BACK to EVENTS 2001 |
SINGLE PAN STEELBANDS
TrinidadTrinidad Single Pan Steelband Preliminaries - Results
Venue:
City Hall, Knox Street, Port of Spain, Trinidad
Thurday, 8th February 2001 - A - 7:00 PM
Friday, 9th February 2001 - B - 7:00 PM
Trinidad SP Preliminaries - Results
Compiled here as a Day Ranking - DP-Rank
See PreTobago SP Preliminary Results for all Trinidad steelbands PT-Ranking.
Tables Key
Bands = Indicates the number of steelbands participating in event.
Zones = North = NT; East = ET; South & Central = SC; Tobago = TB
PO = Preliminary Play Order - A = Thu 8th Feb - B = Fri 9th Feb - T = 13th Feb
P-Pnts = Preliminary Points
DP-Rank = Preliminary Rank of the Day = Who performed best on the Day.
* = These results are undergoing further checks.
A late registration; the SC band San City then scratched from the competition.
They were slotted to appear first (0A).
Their absence allowed the show to proceed as previously scheduled.
However, the PO schedule indicated may not be accurate
as some unrecorded shuffeling-of-position did occur.
Thurday, 8th February 2001 - Results SP Preliminaries A
[ RETURN to Events 2001 ]
Bands | Zone | P-Pnts | DP-Rank | PO | Steelbands | Tune | Arranger |
1 | NT | 268.0 | 1st | 24A | Laventille Serenaders | Fire and Steel | Auburne Wiltshire |
2 | ET | 265.0 | 2nd | 7A | Arima All Stars | Taking Way Somebody Woman | Terrance BJ Marcelle |
3 | ET | 261.0 | 3rd | 15A | Carib Pan Jammers | Jump Start De Party | Earl Jakes Brooks Sr |
4 | ET | 258.0 | 4th | 12A | Trinidad Nostalgic | Rain Melody | Jit Samaroo |
5 | SC | 253.0 | 5th | 16A | Trinmar Marines | Taking Way Somebody Woman | |
6 | NT | 252.5 | 6th | 5A | Scorpion Pan Reflections | Rain Melody | |
7 | NT | 252.0 | 7th | 23A | La Creole Pan Groove | Champion Sound | |
8 | ET | 249.0 | 8th | 4A | Trinidad East Side Symphony | Rain Melody | |
9 | NT | 241.0 | 9th | 18A | Hi Larks | Pan on the Moon | |
10 | ET | 240.0 | 10th | 3A | La Horquetta Pan Groove | Fire and Steel | Devon Stewart |
11 | ET | 233.0 | j-11th | 19A | Brazil RX4 | Wrong Name | Steve Rojo Castellano |
12 | SC | 233.0 | j-11th | 1A | Rio Claro Koskeros | Rain Melody | |
13 | ET | * 230.0 | 13th | 17A | Star Sapphire | Hypnotise Them | Edward Raymond |
14 | SC | 228.0 | j-14th | 21A | La Romaine Super Vibes | Rain Melody | |
15 | NT | 228.0 | j-14th | 6A | Woodbrook Modernaires | Steel Pan Ladies | |
16 | NT | 227.0 | j-16th | 8A | Laventille Pashphonic | Sound of the Ghost | |
17 | SC | 227.0 | j-16th | 2A | Sundowners | Kitcherner Say | |
18 | NT | 218.0 | 18th | 20A | Bar 22 | Fire and Steel | |
19 | NT | 216.0 | 19th | 25A | Nuttin Big Pan Groove | Rain Melody | |
20 | SC | 208.0 | 20th | 11A | Jah Roots | Tradesman | |
21 | NT | 206.0 | 21st | 14A | Music Makers | Yuh Looking For Horn | |
22 | NT | 201.5 | 22nd | 13A | Maraval Blanca 47 | Rain Melody | |
23 | NT | 186.0 | 23rd | 22A | Free Lancers Pan Groove | Requiem for Miss D | |
24 | NT | 180.0 | 24th | 10A | Belmont City Kids | ? | |
25 | NT | 178.0 | 25th | 9A | Crazy Golden Eagles | Nah Leaving | |
Bands | Zone | P-Pnts | DP-Rank | PO | Steelbands | Tune | Arranger |
Friday, 9th February 2001 - Results SP Preliminaries B
[ RETURN to Events 2001 ]
Bands | Zone | P-Pnts | DP-Rank | PO | Steelbands | Tune | Arranger |
1 | NT | 259.0 | 1st | 16B | Harlem Syncopators | Yuh Looking For Horn | Gerald Bellies Charles |
2 | NT | 258.0 | 2nd | 5B | Woodbrook Playboyz | Freedom | Len Boogsie Sharpe |
3 | NT | 256.5 | 3rd | 14B | T&T Defence Force | Yuh Looking For Horn | |
4 | ET | 256.0 | j-4th | 8B | Pan On The Move | Queen Of The Road | Dexter Simon |
5 | NT | 256.0 | j-4th | 11B | Scrunters Pan Groove | Real Pan Jumbie | |
6 | NT | 254.5 | 6th | 10B | St James Tripolians | Rain Melody | |
7 | NT | 246.5 | 7th | 4B | World Wide | Pan on the Moon | |
8 | SC | 244.5 | 8th | 20B | Shades in Steel | Rain Melody | |
9 | ET | * 242.5 | 9th | 12B | San Juan East Side Symphony | Rain Melody | A Bruce & M Thompson |
10 | ET | 240.5 | j-10th | 17B | Chord Masters | Fire and Steel | C
Harewood, D Alexander & A Campbell |
11 | NT | 240.5 | j-10th | 22B | Spree Simon Harmonics | Party like me | |
12 | ET | 240.0 | 12th | 2B | Marsicans | Rain Drops On My Pan | Frank
Alleyne & Vincent Hernandez |
13 | NT | 235.0 | 13th | 15B | Gonzales Sheikers | Pan On The Moon | |
14 | ET | 230.0 | 14th | 19B | Rhythm Rockers | Taking Way Somebody Woman | Shawn Marcano |
15 | NT | 221.0 | 15th | 18B | Cocorite West Wind | Rain Melody | |
16 | ET | 217.0 | 16th | 6B | San Juan All Stars | Fire and Steel | Yohan Popwell |
17 | NT | 215.0 | 17th | 9B | Is We | Sound of the Ghost | |
18 | NT | 214.0 | 18th | 1B | Spellbound | Pan On The Moon | |
19 | NT | * 213.5 | 19th | 23B | Uni Stars | Uncle Sam | |
20 | ET | * 213.0 | 20th | 24B | United Sounds | Pan On The Moon | Albert Marcano |
21 | ET | 209.0 | 21st | 3B | Pan Stereonetts | Yuh Looking For Horn | Kevon Marshall |
22 | ET | * 208.0 | 22nd | 21B | Magic Notes Rebirth | Yuh Looking For Horn | Adrian Rears |
23 | SC | 206.0 | 23rd | 13B | New Age Trend Setters | ? | |
24 | NT | 187.0 | 24th | 7B | D Untouchables Pan Groove | Tradesman | |
Bands | Zone | P-Pnts | DP-Rank | PO | Steelbands | Tune | Arranger |
The
Steelbands (Pan) of Trinidad & Tobago
http://www.tobago.org/trinidad/pan/2001/pano/sppr2001tdpr.htm
BACK to EVENTS 2001 |
Late posting | 04/03/01 |