BACK to EVENTS 2001 |
National Panorama 2001
SINGLE PAN STEELBANDS
TrinidadSP Preliminary Results - ET + NT + SC Zones only - Trinidad
SP Preliminary Venue:
City Hall, Knox Street, Port of Spain, Trinidad
Thurday, 8th February 2001 - A - 7:00 PM
Friday, 9th February 2001 - B - 7:00 PM
PreTobago Combined Single Pan Preliminary 2001 Results
Arima All Stars = The reigning SP Panorama 2000 Champions.
Tobago bands need to make 244.5 points, or grater, to place in the Single Pan Finals.
There are no ties in the lower ranks to complicate the issue.
16 Bands qualify, by rule, for the National SP Finals.
15 Bands compete, by order of merit, against
Arima All Stars, the reigning SP Panorama 2000 Champions.Key
Bands = Indicates the number of steelbands participating in event.
Zones = North = NT; East = ET; South & Central = SC; Tobago = TB
PO = Preliminary Rounds Play Order - A = Thu 8th Feb - B = Fri 9th Feb
P-Pnts = Preliminary Points
PT-Rank = PreTobago Preliminary Rank
* = These results are undergoing further checks.
Note: The Preliminary Ranking shown here will change once the Tobago results are added.
Bands | Zone | P-Pnts | PT-Rank | PO | Steelbands | Tune |
1 | NT | 268.0 | 1st | 24A | Laventille Serenaders | Fire and Steel |
2 | ET | 265.0 | 2nd | 7A | Arima All Stars | Taking Way Somebody Woman |
3 | ET | 261.0 | 3rd | 15A | Carib Pan Jammers | Jump Start De Party |
4 | NT | 259.0 | 4th | 16B | Harlem Syncopators | Yuh Looking For Horn |
5 | ET | 258.0 | j-5th | 12A | Trinidad Nostalgic | Rain Melody |
6 | NT | 258.0 | j-5th | 5B | Woodbrook Playboyz | Freedom |
7 | NT | 256.5 | 7th | 14B | T&T Defence Force | Yuh Looking For Horn |
8 | ET | 256.0 | j-8th | 8B | Pan On The Move | Queen Of The Road |
9 | NT | 256.0 | j-8th | 11B | Scrunters Pan Groove | Real Pan Jumbie |
10 | NT | 254.5 | 10th | 10B | St James Tripolians | Rain Melody |
11 | SC | 253.0 | 11th | 16A | Trinmar Marines | Taking Way Somebody Woman |
12 | NT | 252.5 | 12th | 5A | Scorpion Pan Reflections | Rain Melody |
13 | NT | 252.0 | 13th | 23A | La Creole Pan Groove | Champion Sound |
14 | ET | 249.0 | 14th | 4A | Trinidad East Side Symphony | Rain Melody |
15 | NT | 246.5 | 15th | 4B | World Wide | Pan on the Moon |
16 | SC | 244.5 | 16th | 20B | Shades in Steel | Rain Melody |
Bands | Zone | P-Pnts | PT-Rank | PO | Steelbands | Tune |
17 | ET | * 242.5 | 17th | 12B | San Juan East Side Symphony | Rain Melody |
18 | NT | 241.0 | 18th | 18A | Hi Larks | Pan on the Moon |
19 | ET | 240.5 | j-19th | 17B | Chord Masters | Fire and Steel |
20 | NT | 240.5 | j-19th | 22B | Spree Simon Harmonics | Party like me |
21 | ET | 240.0 | j-20th | 3A | La Horquetta Pan Groove | Fire and Steel |
22 | ET | 240.0 | j-20th | 2B | Marsicans | Rain Drops On My Pan |
23 | NT | 235.0 | 23rd | 15B | Gonzales Sheikers | Pan On The Moon |
24 | ET | 233.0 | j-24th | 19A | Brazil RX4 | Wrong Name |
25 | SC | 233.0 | j-24th | 1A | Rio Claro Koskeros | Rain Melody |
26 | ET | 230.0 | j-26th | 19B | Rhythm Rockers | Taking Way Somebody Woman |
27 | ET | * 230.0 | j-26th | 17A | Star Sapphire | Hypnotise Them |
28 | SC | 228.0 | j-28th | 21A | La Romaine Super Vibes | Rain Melody |
29 | NT | 228.0 | j-28th | 6A | Woodbrook Modernaires | Steel Pan Ladies |
30 | NT | 227.0 | j-30th | 8A | Laventille Pashphonic | Sound of the Ghost |
31 | SC | 227.0 | j-30th | 2A | Sundowners | Kitcherner Say |
32 | NT | 221.0 | 32nd | 18B | Cocorite West Wind | Rain Melody |
33 | NT | 218.0 | 33rd | 20A | Bar 22 | Fire and Steel |
34 | ET | 217.0 | 34th | 6B | San Juan All Stars | Fire and Steel |
35 | NT | 216.0 | 35th | 25A | Nuttin Big Pan Groove | Rain Melody |
36 | NT | 215.0 | 36th | 9B | Is We | Sound of the Ghost |
37 | NT | 214.0 | 37th | 1B | Spellbound | Pan On The Moon |
38 | NT | * 213.5 | 38th | 23B | Uni Stars | Uncle Sam |
39 | ET | * 213.0 | 39th | 24B | United Sounds | Pan On The Moon |
40 | ET | 209.0 | 40th | 3B | Pan Stereonetts | Yuh Looking For Horn |
41 | SC | 208.0 | j-41st | 11A | Jah Roots | Tradesman |
42 | ET | * 208.0 | j-41st | 21B | Magic Notes Rebirth | Yuh Looking For Horn |
43 | NT | 206.0 | j-43rd | 14A | Music Makers | Yuh Looking For Horn |
44 | SC | 206.0 | j-43rd | 13B | New Age Trend Setters | ? |
45 | NT | 201.5 | 45th | 13A | Maraval Blanca 47 | Rain Melody |
46 | NT | 187.0 | 46th | 7B | D Untouchables Pan Groove | Tradesman |
47 | NT | 186.0 | 47th | 22A | Free Lancers Pan Groove | Requiem for Miss D |
48 | NT | 180.0 | 48th | 10A | Belmont City Kids | ? |
49 | NT | 178.0 | 49th | 9A | Crazy Golden Eagles | Nah Leaving |
Bands | Zone | P-Pnts | PT-Rank | PO | Steelbands | Tune |
The
Steelbands (Pan) of Trinidad & Tobago
http://www.tobago.org/trinidad/pan/2001/pano/sppr2001ptpr.htm
BACK to EVENTS 2001 |
Late posting | 04/03/01 |