BACK to EVENTS 2001 |
National Panorama 2001
CONVENTIONAL STEELBANDS
Trinidad & TobagoPan in The 21st Century 2001
The Finals of the Pan in The 21st Century 2001 competition
ran simultaneously with the National Panorama Semi Finals 2001.Semi Finals: Venue - Date - Time:
The Grand Stand, Queens Park Savannah, Port of Spain, Trinidad.
Sunday, 18th February 2001.
Show Start Time: 1:00 PMLink to the CN Semi Finals Results
Finals Results - Pan in The 21st Century 2001
13 Bands played in the finals of the Pan in the 21st Century competition because of a 12th place tie.
No Tobago band competed.
All the bands that played in the Finals of the Pan in the 21st Century competition also happened this year to qualify for the Panorama Semi-Finals competition.The Pan in the 21st Century Champion 2001
[ RETURN to Events 2001 ]The Pan in the 21st Century Champion 2001 = Neal and Massy Trinidad All Stars
Key
Bands = Indicates the number of steelbands participating in event.
Zones = North = NT; East = ET; South & Central = SC; Tobago = TB
SFPO = National Semi-Finals Play Order
F21C-Pt = Finals Pan in the 21st Century Points
F21C-Rk = Finals Pan in the 21st Century Rank
ZPO = Preliminary Rounds Zonal Play Order
P21C-Pt = Preliminary Rounds Pan in the 21st Century Points
P21C-Rk = Preliminary Rounds Pan in the 21st Century Rank
Bands | Zone | F21C-Pt | F21C-Rk | SFPO | P21C-Pt | P21C-Rk | ZPO | Steelband | Tune | Composer | Arranger |
1 | NT | 278 | 1st | 17 | 450 | 4th | 8 | Neal and Massy Trinidad All Stars | Precious Lord | ||
2 | SC | 274 | 2nd | 2 | 442 | 6th | 5 | TCL Skiffle Bunch | How Great Thou Art | ||
3 | NT | 273 | 3rd | 3 | 461 | j-1st | 4 | Petrotrin Phase II Pan Groove | Love Me Tender | ||
4 | ET | 272 | 4th | 9 | 461 | j-1st | 1 | Exodus | Maria Maria | ||
5 | NT | 267 | 5th | 20 | 432 | j-9th | 5 | BWIA Invaders | Rock the Boat | ||
6 | NT | 266 | 6th | 8 | 453 | 3rd | 10 | Carib Tokyo | My Love Does it All | ||
7 | NT | 265 | 7th | 21 | 441 | 7th | 3 | PCS Starlift | Tripping | ||
8 | NT | 264 | j-8th | 13 | 423 | j-12th | 11 | Courts Laventille Sound Specialists | Give Me the Night | ||
9 | SC | 264 | j-8th | 16 | 423 | j-12th | 1 | Trinmar Hatters | Let it Be Me | ||
10 | NT | 261 | 10th | 4 | 445 | 5th | 6 | BP AmOCo Renegades | More | ||
11 | SC | 259 | 11th | 11 | 432 | j-9th | 2 | Petrotrin Siparia Deltones | It's Too Hot | ||
12 | ET | 254 | 12th | 15 | 432 | j-9th | 2 | InnCoGen Pamberi | My Way | ||
13 | ET | 253 | 13th | 5 | 433 | 8th | 2 | Melodians | I Will Survive | ||
Bands | Zone | F21C-Pt | F21C-Rk | SFPO | P21C-Pt | P21C-Rk | ZPO | Steelband | Tune | Composer | Arranger |
The
Steelbands (Pan) of Trinidad & Tobago
http://www.tobago.org/trinidad/pan/2001/pano/p21c2001fr.htm
BACK to EVENTS 2001 |