BACK to EVENTS 2001 |
National Panorama 2001
CONVENTIONAL STEELBANDS
Trinidad & TobagoNational Panorama Semi Finals 2001 and Pan in The 21st Century competition.
Both events occured on the same day.
Queens Park Savannah - Port of Spain - Trinidad
Sunday, 18th February 2001 - 01:00 PMThe Semi Finals
WITCO Desperadoes = The reigning Panorama 2000 Champions.
WITCO Desperadoes were not required to compete in the Semi Final leg of the show,
as they pre-qualify for the Finals.
They could have appeared in the Pan in The 21st Century competition,
But scratched for this event, and consequently did not appear in the Semi Finals show.The Pan in The 21st Century competition
All the bands that qualified to the Finals of the Pan in the 21st Century competition
also happened this year to qualify for the Panorama Semi-Finals competition.
Thus no additional steelbands appeared in the Semi Finals show.
Pan in the 21st Century entrants are shown under P21C in the table below.
These bands each played 2 tunes in the show.
Link to the Pan in the 21st Century Finals ResultsNational Panorama Finals 2001
11 Steelbands are scheduled to be selected, by order of merit, to compete against the
reigning National Conventional Champion; for the National Panorama Conventional Finals.
The National Panorama Finals will be contested at
The Grand Stand, Queens Park Savannah - Port of Spain - Trinidad
and not Skinner Park - San Fernando - Trinidad, as previously speculated by Pan Trinbago.
The event is now scheduled to take place on
Saturday, 24th February 2001 - 08:00 PM
National Panorama 2001 Semi Finals - Results
Only the North and Tobago Zonal Finals were
completed by the time of the Semi Finals show.
The results of these events are indicated where they
apply in the table below.Key
Bands = Indicates the number of steelbands participating in event.
Zones = North = NT; East = ET; South & Central = SC; Tobago = TB
SF-Pnts = Semi-Final Points
SF-Rank = Semi-Final Rank
SFPO = Semi-Finals Play Order - Sun 18th Feb
P21C = Pan in the 21st Century entrants - Steelbands play 2 tunes in this show
Z-Pnts = Zonal Points
Z-Rank = Zonal Rank
PO = Preliminary Rounds Play Order - A = Sat 10th Feb - B = Sun 11th Feb - T = Tue 13th Feb
P-Pnts = Preliminary Points
P-Rank = Preliminary Rank
NQ = Did Not Qualfy for entry onto that leg of the competition.
Bands | Zone | SF-Pnts | SF-Rank | SFPO | P21C | Z-Pnts | Z-Rank | PO | P-Pnts | P-Rank | Steelband | Tune | Composer | Arranger | Leader |
0 | NT | N/A | N/A | 0 | NQ | 277 | 3rd | 16B | 449.0 | 2nd | WITCO Desperadoes | Yuh Looking For Horn | Clive Bradley | ||
Bands | Zone | SF-Pnts | SF-Rank | SFPO | P21C | Z-Pnts | Z-Rank | PO | P-Pnts | P-Rank | Steelband | Tune | Composer | Arranger | Leader |
1 | ET | 469.0 | 1st | 9 | 4th | 10A | 444.0 | 3rd | Exodus | A Happy Song | Pelham Goddard | ||||
2 | NT | 467.0 | 2nd | 17 | 1st | 282.0 | 1st | 13A | 452.0 | 1st | Neal & Massy Trinidad All Stars | Rain Melody | Leon Smooth Edwards | ||
3 | SC | 455.0 | 3rd | 2 | 2nd | 21B | 440.0 | 5th | TCL Skiffle Bunch | Stranger | Godwin Bowen | ||||
4 | NT | 454.0 | 4th | 3 | 3rd | 278.0 | 2nd | 11A | 443.0 | 4th | Petrotrin Phase II Pan Groove | Freedom | Len Boogsie Sharpe | ||
5 | NT | 449.0 | 5th | 4 | 10th | 270.0 | j-4th | 18A | 423.0 | 12th | BP AmoCo Renegades | Sound Of The Ghost | Jit Samaroo | ||
6 | TB | 445.0 | 6th | 14 | NQ | 433.0 | 1st | 5T | 433.0 | 6th | Redemption Sound Setters | Rain Melody | Winston Gordon | Marie Toby | |
7 | NT | 443.0 | 7th | 20 | 5th | 270.0 | j-4th | 25B | 430.0 | 7th | BWIA Invaders | Stranger | Ken Professor Philmore | ||
8 | SC | 440.7 | 8th | 10 | NQ | 17B | 426.0 | 9th | Tropical Angel Harps | Rain Drops On My Pan | Clarence Morris | ||||
9 | ET | 436.0 | 9th | 15 | 12th | 2B | 413.0 | 16th | InnCoGen Pamberi | Stranger | Brian Villafana | ||||
10 | NT | 431.0 | j-10th | 21 | 7th | 261.0 | 6th | 19B | 425.0 | 10th | PCS Starlift | Fire and Steel | Annise Halfers Hadeed | ||
11 | SC | 431.0 | j-10th | 16 | j-8th | 7B | 424.0 | 11th | Trinmar Hatters | Rain Drops On My Pan | Earl Jakes Brooks Sr | ||||
Bands | Zone | SF-Pnts | SF-Rank | SFPO | P21C | Z-Pnts | Z-Rank | PO | P-Pnts | P-Rank | Steelband | Tune | Composer | Arranger | Leader |
12 | NT | 429.0 | 12th | 13 | j-8th | NQ | NQ | 19A | 411.0 | 19th | Courts Laventille Sounds Specialists | Fire and Steel | Seion Gomez | ||
13 | NT | 427.0 | 13th | 8 | 6th | 250.0 | 8th | 8A | 419.0 | 14th | Carib Tokyo | Stranger | Beverley Griffith | ||
14 | SC | 426.5 | 14th | 7 | NQ | 6B | 412.0 | 17th | Tornadoes Steel Orchestra | Rain Melody | Brian Brumant | ||||
15 | ET | 426.0 | 15th | 5 | 13th | 14A | 420.0 | 13th | Melodians | Rain Drops On My Pan | Terrance Marcelle | ||||
16 | NT | 424.0 | 16th | 6 | NQ | 258.0 | 7th | 25A | 427.0 | 8th | Merrytones | Rain Melody | Kendall Lewis | ||
17 | ET | 423.0 | 17th | 1 | NQ | 8B | 408.0 | j-20th | Singer Sangre Grande Cordettes | Kitchener Say | Dexter Simon | ||||
18 | ET | 421.0 | 18th | 19 | NQ | 22A | 417.0 | 15th | CSM Arima Angel Harps | Rain Melody | K and H Headley | ||||
19 | SC | 415.0 | 19th | 11 | 11th | 20B | 408.0 | j-20th | Petrotrin Siparia Deltones | Yuh Looking For Horn | Carlton Alexander | ||||
20 | ET | 414.0 | 20th | 18 | NQ | 24A | 408.0 | j-20th | Nu Tones | Its The Culture | Wayne Bruno | ||||
21 | TB | 408.0 | 21st | 12 | NQ | 411.5 | 2nd | 4T | 411.5 | 18th | Our Boys | Freedom | Kennith Guppy | Lloyd Thomas | |
Bands | Zone | SF-Pnts | SF-Rank | SFPO | P21C | Z-Pnts | Z-Rank | PO | P-Pnts | P-Rank | Steelband | Tune | Composer | Arranger | Leader |
The
Steelbands (Pan) of Trinidad & Tobago
http://www.tobago.org/trinidad/pan/2001/pano/cbsf2001sr.htm
BACK to EVENTS 2001 |