| BACK to EVENTS 2001 |
National Panorama 2001
CONVENTIONAL STEELBANDS
TrinidadPanorama 2001 - Preliminaries
Venue:
The Grand Stand, Queens Park Savannah - Port of Spain - Trinidad
Saturday 10th February 2001 A 1:00 PM Sunday 11th February 2001 B 11:00 AM
Trinidad Preliminaries - Results
Compiled here as a Day Ranking - DP-Rank
See PreTobago Preliminary Results for all Trinidad steelbands PT-Ranking.Key
Bands = Indicates the number of steelbands participating in event.
Zones = North = NT; East = ET; South & Central = SC; Tobago = TB
PO = Preliminary Rounds Play Order - A = Saturday 10th Feb. - B = Sunday 11th Feb.
P-Pnts = Preliminary Points
DP-Rank = Preliminary Rank of the Day = Who performed best on the Day.
Saturday 10th February 2001 - Preliminaries A
[ RETURN to Events 2001 ]
Bands | Zone | PO | P-Pnts | DP-Rank | Steelband | Tune | Composer | Arranger |
1 | NT | 13A | 452 | 1st | Neal & Massy Trinidad All Stars | Rain Melody | Leon Smooth Edwards | |
2 | ET | 10A | 444 | 2nd | Exodus | A Happy Song | Pelham Goddard | |
3 | NT | 11A | 443 | 3rd | Petrotrin Phase II Pan Groove | Freedom | Len Boogsie Sharpe | |
4 | NT | 25A | 427 | 4th | Merrytones | Rain Melody | Kendall Lewis | |
5 | NT | 18A | 423 | 5th | BP AmOCo Renegades | Sound Of The Ghost | Jit Samaroo | |
6 | ET | 14A | 420 | 6th | Melodians | Rain Drops On My Pan | Terrance Marcelle | |
7 | NT | 8A | 419 | 7th | Carib Tokyo | Stranger | Beverley Griffith | |
8 | ET | 22A | 417 | 8th | CSM Arima Angel Harps | Rain Melody | K and H Headley | |
9 | NT | 19A | 411 | 9th | Courts Laventille Sounds Specialists | Fire and Steel | Seion Gomez | |
10 | ET | 24A | 408 | 10th | Nu Tones | Its The Culture | Wayne Bruno | |
11 | ET | 7A | 407 | 11th | Curepe Scherzando | Fire and Steel | Douglas Redon | |
12 | NT | 5A | 406 | 12th | Humming Birds & Odyssey Pan Groove | Heros of the Nation | Ray Holman | |
13 | ET | 1A | 401 | 13th | Birdsong | I Love The Pan | Rudy Two Left Smith | |
14 | SC | 9A | 392 | 14th | Fonclaire | Sound of the Ghost | Darren Sheppard | |
15 | NT | 2A | 390 | 15th | Belmont Fifth Dimension | Fire and Steel | Noel Mico Skair | |
16 | ET | 15A | 385 | 16th | Harmonites | The Band Conductor | Eddie Quarless | |
17 | ET | 12A | 363 | 17th | Fascinators Pan Symphony | Mush For the World | Lennox Jordan | |
18 | NT | 3A | 355 | j-18th | Blue Diamonds | Rain Melody | ? | |
19 | ET | 16A | 355 | j-18th | Parry's Pan School | Kitchener Say | Selwyn Paul | |
20 | NT | 23A | 350 | 20th | Panatics | Fire and Steel | Reynold Huggins | |
21 | ET | 6A | 344 | 21st | Tunapuna All Stars | Champion Sound | Michael Cupidore | |
22 | SC | 20A | 343 | 22nd | Mount Moriah Pan Movement | I Want a Pan | Martin Jackie & Sean Ramsey | |
23 | SC | 4A | 322 | 23rd | Motown | ? | ? | |
24 | SC | 17A | 321 | 24th | Southern All Stars | We Carnival Sweet | Glen Williams | |
25 | SC | 21A | 319 | 25th | Longdenville Claytones | Pan Jumbie | Kenrick George | |
Bands | Zone | PO | P-Pnts | DP-Rank | Steelband | Tune | Composer | Arranger |
Sunday 11th February 2001 - Preliminaries B
[ RETURN to Events 2001 ]
Bands | Zone | PO | P-Pnts | DP-Rank | Steelband | Tune | Composer | Arranger |
1 | NT | 16B | 449 | 1st | WITCO Desperadoes | Yuh Looking For Horn | Clive Bradley | |
2 | SC | 21B | 440 | 2nd | TCL Skiffle Bunch | Stranger | Godwin Bowen | |
3 | NT | 25B | 430 | 3rd | BWIA Invaders | Stranger | Ken Professor Philmore | |
4 | SC | 17B | 426 | 4th | Tropical Angel Harps | Rain Drops On My Pan | Clarence Morris | |
5 | NT | 19B | 425 | 5th | PCS Starlift | Fire and Steel | Annise Halfers Hadeed | |
6 | SC | 7B | 424 | 6th | Trinmar Hatters | Rain Drops On My Pan | Earl Jakes Brooks Sr | |
7 | ET | 2B | 413 | 7th | InnCoGen Pamberi | Stranger | Brian Villafana | |
8 | SC | 6B | 412 | 8th | Tornadoes Steel Orchestra | Rain Melody | Brian Brumant | |
9 | SC | 20B | 408 | j-9th | Petrotrin Siparia Deltones | Yuh Looking For Horn | Carlton Alexander | |
10 | ET | 8B | 408 | j-9th | Singer Sangre Grande Cordettes | Kitchener Say | Dexter Simon | |
11 | NT | 4B | 407 | 11th | Silver Stars | Start De Jam | E and J Pouchet | |
12 | SC | 12B | 406 | 12th | Panasonic Connection | Rain Melody | Nubia and A Williams | |
13 | ET | 3B | 405 | 13th | Solo Pan Knights | Stranger | Robert Greenidge | |
14 | ET | 11B | 400.5 | 14th | Moods | Fire and Steel | Leroy Thomas | |
15 | NT | 18B | 399 | 15th | Valley Harps | Rain Melody | Sydney Joseph | |
16 | NT | 22B | 398 | 16th | T&TEC Power Stars | Music For The World | Brian Griffith | |
17 | ET | 1B | 391 | 17th | Potential Symphony | Rain Melody | Carlon Harewood | |
18 | SC | 14B | 370 | 18th | Southern Marines Steelband Foundation | Steelpan Crisis | Malomo Joseph | |
19 | SC | 9B | 369 | 19th | Starland | Kitchener Say | Kenrick Parmel | |
20 | ET | 24B | 365 | 20th | Curepe Sforzata | Rain Drops On My Pan | ? | |
21 | SC | 23B | 362 | 21st | Kalamo Kings | Rain Melody | Dane Hinds | |
22 | ET | 15B | 354 | 22nd | Simple Song | Start De Jam | Anthony Rose | |
23 | SC | 10B | 353 | 23rd | Couva Joylanders | Pan Rivalry | Kenrick Frederick | |
24 | NT | 5B | 325 | 24th | Casablanca | Pan On The Moon | Rendck Lewis | |
25 | ET | 13B | 318 | 25th | Starfire Flamingoes | Start De Jam | Ralph James | |
Bands | Zone | PO | P-Pnts | DP-Rank | Steelband | Tune | Composer | Arranger |
The
Steelbands (Pan) of Trinidad & Tobago
http://www.tobago.org/trinidad/pan/2001/pano/cbpr2001tdpr.htm
BACK to EVENTS 2001 |