BACK to EVENTS 2001 |
National Panorama 2001
CONVENTIONAL STEELBANDS
TrinidadPreliminarie Results - ET + NT + SC Zones only - Trinidad
Venue:
The Grand Stand, Queens Park Savannah, Port of Spain, Trinidad
Saturday 10th February 2001 A 1:00 PM Sunday 11th February 2001 B 11:00 AM WITCO Desperadoes = The reigning Panorama 2000 Champions.
PreTobago Combined Conventional Steelband Preliminary 2001 Results
Tobago bands need to make 408 points, or grater, to place in the Semi-Finals.
20 Band qualify, by rule, for the Semi-Finals.
WITCO Desperadoes, the reigning Panorama 2000 Champions,
will not be required to compete in the Semi-Final rounds.With Despers out, the remaining stand of bands to vie for the Semi-Final round is now 21;
as the 21st position tie pulls 2 bands into the show;
Curepe Scherzando and Silver Stars. (20 - 1 + 2)
Thus if no Tobago bands qualify; there will be 21 bands.If 1 Tobago band qualifies; the 21st place tie drops out,
and there will be 20 bands in the show. (20 - 1 + 1)If 2 Tobago bands qualify; because of the triple 18th place tie,
there could again be 21 bands in the show. ((17-1 + 2) + 3)If 3 Tobago bands qualify; because of the triple 18th place tie,
there will be 22 bands in the show. ((17-1 + 3) + 3)Any further Tobago band to qualify will knock the triple tie out,
leaving 20 bands in the show. (An unlikely result) ((17-1 + 4)) = 20Other results obtain if a Tobago band ties in 18th place.
Key
Bands = Indicates the number of steelbands participating in event.
Zones = North = NT; East = ET; South & Central = SC; Tobago = TB
P-Pnts = Preliminary Points
PT-Rank = PreTobago Preliminary Rank
PO = Preliminary Rounds Play Order - A = Saturday 10th Feb. - B = Sunday 11th Feb.Note: The Preliminary Ranking shown here will change once the Tobago results are added.
Bands | Zone | P-Pnts | PT-Rank | PO | Steelband | Tune | Composer | Arranger |
1 | NT | 452 | 1st | 13A | Neal & Massy Trinidad All Stars | Rain Melody | Leon Smooth Edwards | |
2 | NT | 449 | 2nd | 16B | WITCO Desperadoes | Yuh Looking For Horn | Clive Bradley | |
3 | ET | 444 | 3rd | 10A | Exodus | A Happy Song | Pelham Goddard | |
4 | NT | 443 | 4th | 11A | Petrotrin Phase II Pan Groove | Freedom | Len Boogsie Sharpe | |
5 | SC | 440 | 5th | 21B | TCL Skiffle Bunch | Stranger | Godwin Bowen | |
6 | NT | 430 | 6th | 25B | BWIA Invaders | Stranger | Ken Professor Philmore | |
7 | NT | 427 | 7th | 25A | Merrytones | Rain Melody | Kendall Lewis | |
8 | SC | 426 | 8th | 17B | Tropical Angel Harps | Rain Drops On My Pan | Clarence Morris | |
9 | NT | 425 | 9th | 19B | PCS Starlift | Fire and Steel | Annise Halfers Hadeed | |
10 | SC | 424 | 10th | 7B | Trinmar Hatters | Rain Drops On My Pan | Earl Jakes Brooks Sr | |
11 | NT | 423 | 11th | 18A | BP AmOCo Renegades | Sound Of The Ghost | Jit Samaroo | |
12 | ET | 420 | 12th | 14A | Melodians | Rain Drops On My Pan | Terrance Marcelle | |
13 | NT | 419 | 13th | 8A | Carib Tokyo | Stranger | Beverley Griffith | |
14 | ET | 417 | 14th | 22A | CSM Arima Angel Harps | Rain Melody | K and H Headley | |
15 | ET | 413 | 15th | 2B | InnCoGen Pamberi | Stranger | Brian Villafana | |
16 | SC | 412 | 16th | 6B | Tornadoes Steel Orchestra | Rain Melody | Brian Brumant | |
17 | NT | 411 | 17th | 19A | Courts Laventille Sounds Specialists | Fire and Steel | Seion Gomez | |
18 | ET | 408 | j-18th | 24A | Nu Tones | Its The Culture | Wayne Bruno | |
19 | SC | 408 | j-18th | 20B | Petrotrin Siparia Deltones | Yuh Looking For Horn | Carlton Alexander | |
20 | ET | 408 | j-18th | 8B | Singer Sangre Grande Cordettes | Kitchener Say | Dexter Simon | |
Bands | Zone | P-Pnts | PT-Rank | PO | Steelband | Tune | Composer | Arranger |
21 | ET | 407 | j-21st | 7A | Curepe Scherzando | Fire and Steel | Douglas Redon | |
22 | NT | 407 | j-21st | 4B | Silver Stars | Start De Jam | E and J Pouchet | |
Bands | Zone | P-Pnts | PT-Rank | PO | Steelband | Tune | Composer | Arranger |
23 | NT | 406 | j-23rd | 5A | Humming Birds & Odyssey Pan Groove | Heros of the Nation | Ray Holman | |
24 | SC | 406 | j-23rd | 12B | Panasonic Connection | Rain Melody | Nubia and A Williams | |
25 | ET | 405 | 25th | 3B | Solo Pan Knights | Stranger | Robert Greenidge | |
26 | ET | 401 | 26th | 1A | Birdsong | I Love The Pan | Rudy Smith | |
27 | ET | 400.5 | 27th | 11B | Moods | Fire and Steel | Leroy Thomas | |
28 | NT | 399 | 28th | 18B | Valley Harps | Rain Melody | Sydney Joseph | |
29 | NT | 398 | 29th | 22B | T&TEC Power Stars | Music For The World | Brian Griffith | |
30 | SC | 392 | 30th | 9A | Fonclaire | Sound of the Ghost | Darren Sheppard | |
31 | ET | 391 | 31st | 1B | Potential Symphony | Rain Melody | Carlon Harewood | |
32 | NT | 390 | 32nd | 2A | Belmont Fifth Dimension | Fire and Steel | Noel Mico Skair | |
33 | ET | 385 | 33rd | 15A | Harmonites | The Band Conductor | Eddie Quarless | |
34 | SC | 370 | 34th | 14B | Southern Marines Steelband Foundation | Steelpan Crisis | Malomo Joseph | |
35 | SC | 369 | 35th | 9B | Starland | Kitchener Say | Kenrick Parmel | |
36 | ET | 365 | 36th | 24B | Curepe Sforzata | Rain Drops On My Pan | ? | |
37 | ET | 363 | 37th | 12A | Fascinators Pan Symphony | Music For The World | Lennox Jordan | |
38 | SC | 362 | 38th | 23B | Kalamo Kings | Rain Melody | Dane Hinds | |
39 | NT | 355 | j-39th | 3A | Blue Diamonds | Rain Melody | ? | |
40 | ET | 355 | j-39th | 16A | Parry's Pan School | Kitchener Say | Selwyn Paul | |
41 | ET | 354 | 41st | 15B | Simple Song | Start De Jam | Anthony Rose | |
42 | SC | 353 | 42nd | 10B | Couva Joylanders | Pan Rivalry | Kenrick Frederick | |
43 | NT | 350 | 43rd | 23A | Panatics | Fire and Steel | Reynold Huggins | |
44 | ET | 344 | 44th | 6A | Tunapuna All Stars | Champion Sound | Michael Cupidore | |
45 | SC | 343 | 45th | 20A | Mount Moriah Pan Movement | I Want a Pan | Martin Jackie & Sean Ramsey | |
46 | NT | 325 | 46th | 5B | Casablanca | Pan On The Moon | Rendck Lewis | |
47 | SC | 322 | 47th | 4A | Motown | ? | ? | |
48 | SC | 321 | 48th | 17A | Southern All Stars | We Carnival Sweet | Glen Williams | |
49 | SC | 319 | 49th | 21A | Longdenville Claytones | Pan Jumbie | Kenrick George | |
50 | ET | 318 | 50th | 13B | Starfire Flamingoes | Start De Jam | Ralph James | |
Bands | Zone | P-Pnts | PT-Rank | PO | Steelband | Tune | Composer | Arranger |
The
Steelbands (Pan) of Trinidad & Tobago
http://www.tobago.org/trinidad/pan/2001/pano/cbpr2001ptpr.htm
BACK to EVENTS 2001 |