BACK to EVENTS 2001 |
National Panorama 2001
CONVENTIONAL STEELBANDS
Trinidad & Tobago
National Panorama Finals - Results
The National Panorama Finals
The Panorama Finals for Conventional steelbands took place at:
The Grand Stand, Queens Park Savannah - Port of Spain - Trinidad on
Saturday, 24th February 2001 beginning at around 08:00 PM.In another late change of line-up by Pan Trinbago, there were 14 bands in the Finals instead of 13 as was previously expected after the Pan Trinbago draw on Wednesday the 21st February.
[ See note on Finals Play Order page for Carib Tokyo's inclusion that brought the Finals up to 13 bands. ]Courts Laventille Sounds Specialists late inclusion in the Finals relates to a second change of plan by Pan Trinbago. When pressed by Sound Specialists to deal with the issue then and there; the President had rejected Specialists protest at an impromptu meeting in the foyer of TTT, where Finalist band representatives were gathered after the draw. The bands were being briefed about, and discussing, the latest details surrounding pan Trinbago's preparation for the Panorama Finals show, with reference to timing, the NCC's release of the venue for the show and Pan Trinbago's expectations of how the bands could co-operate with all concerned, in planning to make the show a success. Sound Specialists were pressing that as they had made a higher score than Tokyo, they also, should by rights be included in the Finals if Tokyo made it.
Patrick Arnold's earlier rejection, made after concessions to Sound Specialists to hear them out at the TTT meeting; where he had inferred that their matter was better dealt with at an executive level meeting notwithstanding, had apparently since been overturned by that very executive in later session. That they had agreed to this change was probably much influenced by Sound Specialists manager being a member of the executive.
National Panorama Finals - CN 2001 Results
Key 2001
Bands = Indicates the number of steelbands participating in event.
Zones = North = NT; East = ET; South & Central = SC; Tobago = TB
F-Pnts = Finals Points
Top-Rk = Finals Rank
FPO = Finals Play Order - Sat 24th Feb
SF-Pnts = Semi-Final Points
SF-Rank = Semi-Final Rank
SFPO = Semi-Finals Play Order - Sun 18th Feb
P-Pnts = Preliminary Points
P-Rank = Preliminary Rank
PO = Preliminary Play Order - A = Sat 10th Feb - B = Sun 11th Feb - T = Tue 13th Feb
Z-Pnts = Zonal Points
Z-Rank = Zonal Rank
ZPO = Zonal Play Order (Actual) - N = Thu 15th Feb; S = Tue 20th Feb; T = Wed 21st Feb
NQ = Did Not Qualfy for entry onto that leg of the competition.
Note: All PO type indicators may still need revision.
Bands | Zone | F-Pnts | Top-Rk | FPO | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | PO | Z-Pnts | Z-Rank | ZPO | Steelband | Tune | Arranger | Leader |
1 | ET | 471.0 | 1st | 11 | 469.0 | 1st | 9 | 444.0 | 3rd | 10A | 444.0 | 1st | 10A | Exodus | A Happy Song | Pelham Goddard | |
2 | NT | 468.0 | 2nd | 1 | 467.0 | 2nd | 17 | 452.0 | 1st | 13A | 282.0 | 1st | 3N | Neal & Massy Trinidad All Stars | Rain Melody | Leon Smooth Edwards | |
3 | NT | 466.0 | 3rd | 5 | N/A | N/A | 0 | 449.0 | 2nd | 16B | 277.0 | 3rd | 8N | WITCO Desperadoes | Yuh Looking For Horn | Clive Bradley | Curtis Edwards |
4 | SC | 462.0 | 4th | 13 | 440.7 | 8th | 10 | 426.0 | 9th | 17B | 270.0 | 1st | 4S | Tropical Angel Harps | Rain Drops On My Pan | Clarence Morris | |
5 | SC | 459.0 | 5th | 9 | 455.0 | 3rd | 2 | 440.0 | 5th | 21B | 268.0 | 2nd | 7S | TCL Skiffle Bunch | Stranger | Godwin Bowen | Junia Regrello |
6 | NT | 457.0 | 6th | 2 | 454.0 | 4th | 3 | 443.0 | 4th | 11A | 278.0 | 2nd | 7N | Petrotrin Phase II Pan Groove | Freedom | Len Boogsie Sharpe | |
7 | NT | 454.0 | j-7th | 4 | 449.0 | 5th | 4 | 423.0 | 12th | 18A | 270.0 | j-4th | 2N | BP AmoCo Renegades | Sound Of The Ghost | Jit Samaroo | |
8 | NT | 454.0 | j-7th | 8 | 443.0 | 7th | 20 | 430.0 | 7th | 25B | 270.0 | j-4th | 6N | BWIA Invaders | Stranger | Ken Professor Philmore | |
9 | SC | 450.0 | 9th | 7 | 431.0 | j-10th | 16 | 424.0 | 11th | 7B | 266.0 | 3rd | 1S | Trinmar Hatters | Rain Drops On My Pan | Earl Jakes Brooks Sr | Steve Clarke |
10 | TB | 449.0 | 10th | 10 | 445.0 | 6th | 14 | 433.0 | 6th | 5T | 454.0 | 1st | ?T | Redemption Sound Setters | Rain Melody | Winston Gordon | Marie Toby |
11 | ET | 447.0 | 11th | 3 | 436.0 | 9th | 15 | 413.0 | 16th | 2B | 413.0 | 4th | 2B | InnCoGen Pamberi | Stranger | Brian Villafana | |
12 | NT | 446.0 | 12th | 6 | 431.0 | j-10th | 21 | 425.0 | 10th | 19B | 261.0 | 6th | 1N | PCS Starlift | Fire and Steel | Annise Halfers Hadeed | |
13 | NT | 443.0 | 13th | 14 | 429.0 | 12th | 13 | 411.0 | 19th | 19A | NQ | NQ | NQ | Courts Laventille Sounds Specialists | Fire and Steel | Seion Gomez | |
14 | NT | 442.0 | 14th | 12 | 427.0 | 13th | 8 | 419.0 | 14th | 8A | 250.0 | 8th | 5N | Carib Tokyo | Stranger | Beverley Griffith | |
Bands | Zone | F-Pnts | Top-Rk | FPO | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | PO | Z-Pnts | Z-Rank | ZPO | Steelband | Tune | Arranger | Leader |
The
Steelbands (Pan) of Trinidad & Tobago
http://www.tobago.org/trinidad/pan/2001/pano/cbfi2001fr.htm
Revision B1 | BACK to EVENTS 2001 |