BACK to EVENTS 2001 |
National Panorama 2001
SINGLE PAN STEELBANDS
Trinidad and TobagoSP Preliminaries - Combined Results - All Zones
Preliminary Rounds - Venu and Date:
City Hall, Knox Street,
Port of Spain - Trinidad
Thurday, 8th February 2001 - A - 7:00 PM
Friday, 9th February 2001 - B - 7:00 PM
&
Shaw Park, Scarborough - Tobago
Tuesday, 13th February 2001 - T - 8:00 PM
Arima All Stars = The reigning SP Panorama 2000 Champions.
16 Bands are scheduled to qualify for entry to the SP Finals.
15 Bands compete, by order of merit, against
Arima All Stars, the reigning SP Panorama 2000 Champions.
Tobago SP steelbands failed to qualify to the SP Finals round.
16 SP steelbands will now be in the SP Finals as
there are no ties in the lower ranks to complicate the issue.
The above selection - 1 - applies following the Panorama 2001 Rules and Regs.
Pan Trinbago, not averse to changing what they have written down; in a late shift
have now decided that 20 steelbands are to compete in the 2001 SP Finals.
A scan of the Preliminary results will show that a tie at the 20th place
now draws two extra bands into the SP Finals; once the Pan Trinbago
displacement rule is used.
With Arima All Stars, the reigning 2000 prequalifing champions, out of the table; count to 20.
The tie brings in 21 bands; so the SP Finals will now have 22 steelbands.
It remains fascinating how Pan Trinbago makes 19 = 20!
Combined Results - SP Preliminaries
Key
Bands = Indicates the number of steelbands participating in event.
Zones = North = NT; East = ET; South & Central = SC; Tobago = TB
PO = Preliminary Rounds Play Order - A = Thu 8th Feb - B = Fri 9th Feb - T = Tue 13th Feb
P-Pnts = Preliminary Points
P-Rank = Preliminary Rank
* = These results are undergoing further checks.
Bands | Zone | P-Pnts | P-Rank | PO | Steelbands | Tune of Choice | Arranger | Leader |
1 | NT | 268.0 | 1st | 24A | Laventille Serenaders | Fire and Steel | Auburne Wiltshire | |
2 | ET | 265.0 | 2nd | 7A | Arima All Stars | Taking Way Somebody Woman | Terrance BJ Marcelle | |
3 | ET | 261.0 | 3rd | 15A | Carib Pan Jammers | Jump Start De Party | Earl Jakes Brooks Sr | |
4 | NT | 259.0 | 4th | 16B | Harlem Syncopators | Yuh Looking For Horn | Gerald Bellies Charles | |
5 | ET | 258.0 | j-5th | 12A | Trinidad Nostalgic | Rain Melody | Jit Samaroo | |
6 | NT | 258.0 | j-5th | 5B | Woodbrook Playboyz | Freedom | Len Boogsie Sharpe | |
7 | NT | 256.5 | 7th | 14B | T&T Defence Force | Yuh Looking For Horn | ||
8 | ET | 256.0 | j-8th | 8B | Pan On The Move | Queen Of The Road | Dexter Simon | |
9 | NT | 256.0 | j-8th | 11B | Scrunters Pan Groove | Real Pan Jumbie | ||
10 | NT | 254.5 | 10th | 10B | St James Tripolians | Rain Melody | ||
11 | SC | 253.0 | 11th | 16A | Trinmar Marines | Taking Way Somebody Woman | ||
12 | NT | 252.5 | 12th | 5A | Scorpion Pan Reflections | Rain Melody | ||
13 | NT | 252.0 | 13th | 23A | La Creole Pan Groove | Champion Sound | ||
14 | ET | 249.0 | 14th | 4A | Trinidad East Side Symphony | Rain Melody | ||
15 | NT | 246.5 | 15th | 4B | World Wide | Pan on the Moon | ||
16 | SC | 244.5 | 16th | 20B | Shades in Steel | Rain Melody | ||
Bands | Zone | P-Pnts | P-Rank | PO | Steelbands | Tune of Choice | Arranger | Leader |
17 | ET | * 242.5 | 17th | 12B | San Juan East Side Symphony | Rain Melody | A
Bruce & M Thompson |
|
18 | NT | 241.0 | 18th | 18A | Hi Larks | Pan on the Moon | ||
19 | ET | 240.5 | j-19th | 17B | Chord Masters | Fire and Steel | C
Harewood, D Alexander & A Campbell |
|
20 | NT | 240.5 | j-19th | 22B | Spree Simon Harmonics | Party like me | ||
Bands | Zone | P-Pnts | P-Rank | PO | Steelbands | Tune of Choice | Arranger | Leader |
21 | ET | 240.0 | j-20th | 3A | La Horquetta Pan Groove | Fire and Steel | Devon Stewart | |
22 | ET | 240.0 | j-20th | 2B | Marsicans | Rain Drops On My Pan | Frank
Alleyne & Vincent Hernandez |
|
Bands | Zone | P-Pnts | P-Rank | PO | Steelbands | Tune of Choice | Arranger | Leader |
23 | NT | 235.0 | 23rd | 15B | Gonzales Sheikers | Pan On The Moon | ||
24 | ET | 233.0 | j-24th | 19A | Brazil RX4 | Wrong Name | Steve Rojo Castellano | |
25 | SC | 233.0 | j-24th | 1A | Rio Claro Koskeros | Rain Melody | ||
26 | TB | 230.0 | j-26th | ?T | Pan Fanatics | ? | ||
27 | ET | 230.0 | j-26th | 19B | Rhythm Rockers | Taking Way Somebody Woman | Shawn Marcano | |
28 | ET | * 230.0 | j-26th | 17A | Star Sapphire | Hypnotise Them | Edward Raymond | |
29 | SC | 228.0 | j-29th | 21A | La Romaine Super Vibes | Rain Melody | ||
30 | TB | 228.0 | j-29th | ?T | Martineau's Natural Mystic | ? | ||
31 | NT | 228.0 | j-29th | 6A | Woodbrook Modernaires | Steel Pan Ladies | ||
32 | NT | 227.0 | j-32nd | 8A | Laventille Pashphonic | Sound of the Ghost | ||
33 | SC | 227.0 | j-32nd | 2A | Sundowners | Kitcherner Say | ||
34 | NT | 221.0 | 34th | 18B | Cocorite West Wind | Rain Melody | ||
35 | NT | 218.0 | 35th | 20A | Bar 22 | Fire and Steel | ||
36 | TB | 217.0 | j-36th | ?T | Dem Boys | ? | ||
37 | ET | 217.0 | j-36th | 6B | San Juan All Stars | Fire and Steel | Yohan Popwell | |
38 | NT | 216.0 | 38th | 25A | Nuttin Big Pan Groove | Rain Melody | ||
39 | NT | 215.0 | 39th | 9B | Is We | Sound of the Ghost | ||
40 | NT | 214.0 | 40th | 1B | Spellbound | Pan On The Moon | ||
41 | NT | * 213.5 | 41st | 23B | Uni Stars | Uncle Sam | ||
42 | ET | * 213.0 | 42nd | 24B | United Sounds | Pan On The Moon | Albert Marcano | |
43 | TB | 211.0 | 43rd | ?T | Hope Pan Groovers | ? | ||
44 | ET | 209.0 | 44th | 3B | Pan Stereonetts | Yuh Looking For Horn | Kevon Marshall | |
45 | SC | 208.0 | j-45th | 11A | Jah Roots | Tradesman | ||
46 | ET | * 208.0 | j-45th | 21B | Magic Notes Rebirth | Yuh Looking For Horn | Adrian Rears | |
47 | NT | 206.0 | j-47th | 14A | Music Makers | Yuh Looking For Horn | ||
48 | SC | 206.0 | j-47th | 13B | New Age Trend Setters | ? | ||
49 | TB | 206.0 | j-47th | ?T | Tobago PanThers | ? | ||
50 | NT | 201.5 | 50th | 13A | Maraval Blanca 47 | Rain Melody | ||
51 | NT | 187.0 | 51st | 7B | D Untouchables Pan Groove | Tradesman | ||
52 | NT | 186.0 | 52nd | 22A | Free Lancers Pan Groove | Requiem for Miss D | ||
53 | NT | 180.0 | 53rd | 10A | Belmont City Kids | ? | ||
54 | NT | 178.0 | 54th | 9A | Crazy Golden Eagles | Nah Leaving | ||
Bands | Zone | P-Pnts | P-Rank | PO | Steelbands | Tune of Choice | Arranger | Leader |
The
Steelbands (Pan) of Trinidad & Tobago
http://www.tobago.org/trinidad/pan/2001/pano/sppr2001cbpr.htm
BACK to EVENTS 2001 |
Late posting | 04/03/01 |