BACK to EVENTS 2001 |
National Panorama 2001
SINGLE PAN STEELBANDS
Trinidad and Tobago
National Panorama Single Pan Finals - Play Order & Results
The National Single Pan Finals 2001
22 Steelbands will play in the SP Finals 2001 because of a low position tie
and in counterpose to the 16 expected at the beginning of the 2001 season.
The National SP Finals 2001 will be held at
Down Town, corner of South Key and Chacon Streets,
Port of Spain - Trinidad
Friday, 23rd February 2001 - 8:00 PM
Finals Play Order 2001 - SP
[ RETURN to Events 2001 ]Key
Bands = Indicates the number of steelbands participating in event.
Zones = North = NT; East = ET; South & Central = SC; Tobago = TB
FPO = Finals Play Order - Fri 23rd Feb
Bands | Zone | FPO | Steelbands | Tune |
1 | NT | 1 | T&T Defence Force | Yuh Looking For Horn |
2 | NT | 2 | Hi Larks | Pan on the Moon |
3 | ET | 3 | San Juan East Side Symphony | Rain Melody |
4 | NT | 4 | Scrunters Pan Groove | Real Pan Jumbie |
5 | ET | 5 | Trinidad East Side Symphony | Rain Melody |
6 | NT | 6 | Spree Simon Harmonics | Party like me |
7 | ET | 7 | Trinidad Nostalgic | Rain Melody |
8 | ET | 8 | Marsicans | Rain Drops On My Pan |
9 | ET | 9 | La Horquetta Pan Groove | Fire and Steel |
10 | ET | 10 | Chord Masters | Fire and Steel |
11 | ET | 11 | Carib Pan Jammers | Jump Start De Party |
12 | NT | 12 | Harlem Syncopators | Yuh Looking For Horn |
13 | ET | 13 | Pan On The Move | Queen Of The Road |
14 | NT | 14 | Scorpion Pan Reflections | Rain Melody |
15 | NT | 15 | La Creole Pan Groove | Champion Sound |
16 | NT | 16 | St James Tripolians | Rain Melody |
17 | NT | 17 | Laventille Serenaders | Fire and Steel |
18 | SC | 18 | Trinmar Marines | Taking Way Somebody Woman |
19 | ET | 19 | Arima All Stars | Taking Way Somebody Woman |
20 | NT | 20 | World Wide | Pan on the Moon |
21 | NT | 21 | Woodbrook Playboyz | Freedom |
22 | SC | 22 | Shades in Steel | Rain Melody |
Bands | Zone | FPO | Steelbands | Tune |
Finals Results 2001 - SP
[ RETURN to Events 2001 ]Key
Bands = Indicates the number of steelbands participating in event.
Zones = North = NT; East = ET; South & Central = SC; Tobago = TB
F-Pnts = Finals Points
Top-Rk = Finals Rank
FPO = Finals Play Order - Fri 23rd Feb
P-Pnts = Preliminary Points
P-Rank = Preliminary Rank
PO = Preliminary Rounds Play Order - A = Sat 10th Feb - B = Sun 11th Feb - T = Tue 13th Feb
Z-Pnts = Zonal Points
Z-Rank = Zonal Rank
ZPO = Zonal Play Order - A = Sat 10th Feb - B = Sun 11th Feb - S = Tue 20th Feb
NQ = Did Not Qualfy for entry onto that leg of the competition.
* = These results are undergoing further checks.
Bands | Zone | F-Pnts | Top-Rank | FPO | P-Pnts | P-Rank | PO | Z-Pnts | Z-Rank | ZPO | Steelbands | Tune | Arranger |
1 | ET | 279.5 | 1st | 19 | 265.0 | 2nd | 7A | 265.0 | 1st | 7A | Arima All Stars | Taking Way Somebody Woman | Terrance BJ Marcelle |
2 | NT | 277.0 | 2nd | 17 | 268.0 | 1st | 24A | 268.0 | 1st | 24A | Laventille Serenaders | Fire and Steel | Auburne Wiltshire |
3 | ET | 274.0 | 3rd | 13 | 256.0 | j-8th | 8B | 256.0 | 4th | 8B | Pan On The Move | Queen Of The Road | Dexter Simon |
4 | NT | 271.0 | 4th | 21 | 258.0 | j-5th | 5B | 258.0 | 3rd | 5B | Woodbrook Playboyz | Freedom | Len Boogsie Sharpe |
5 | ET | 269.0 | 5th | 7 | 258.0 | j-5th | 12A | 258.0 | 3rd | 12A | Trinidad Nostalgic | Rain Melody | Jit Samaroo |
6 | NT | 267.0 | 6th | 4 | 256.0 | j-8th | 11B | 256.0 | 5th | 11B | Scrunters Pan Groove | Real Pan Jumbie | |
7 | NT | 264.0 | 7th | 12 | 259.0 | 4th | 16B | 259.0 | 2nd | 16B | Harlem Syncopators | Yuh Looking For Horn | Gerald Bellies Charles |
8 | NT | 263.0 | 8th | 1 | 256.5 | 7th | 14B | 256.5 | 4th | 14B | T&T Defence Force | Yuh Looking For Horn | |
9 | NT | 262.0 | 9th | 16 | 254.5 | 10th | 10B | 254.5 | 6th | 10B | St James Tripolians | Rain Melody | |
10 | ET | 261.0 | j-10th | 9 | 240.0 | j-20th | 3A | 240.0 | j-8th | 3A | La Horquetta Pan Groove | Fire and Steel | Devon Stewart |
11 | ET | 261.0 | j-10th | 5 | 249.0 | 14th | 4A | 249.0 | 5th | 4A | Trinidad East Side Symphony | Rain Melody | |
12 | ET | 259.0 | j-12th | 11 | 261.0 | 3rd | 15A | 261.0 | 2nd | 15A | Carib Pan Jammers | Jump Start De Party | Earl Jakes Brooks Sr |
13 | NT | 259.0 | j-12th | 14 | 252.5 | 12th | 5A | 252.5 | 7th | 5A | Scorpion Pan Reflections | Rain Melody | |
14 | NT | 256.0 | 14th | 20 | 246.5 | 15th | 4B | NQ | NQ | World Wide | Pan on the Moon | ||
15 | ET | 252.0 | j-15th | 3 | * 242.5 | 17th | 12B | * 242.5 | 6th | 12B | San Juan East Side Symphony | Rain Melody | A
Bruce & M Thompson |
16 | SC | 252.0 | j-15th | 22 | 244.5 | 16th | 20B | 226.0 | 3rd | 1S | Shades in Steel | Rain Melody | |
17 | SC | 252.0 | j-15th | 18 | 253.0 | 11th | 16A | 202.0 | 4th | 2S | Trinmar Marines | Taking Way Somebody Woman | |
18 | NT | 251.0 | j-18th | 15 | 252.0 | 13th | 23A | 252.0 | 8th | 23A | La Creole Pan Groove | Champion Sound | |
19 | ET | 251.0 | j-18th | 8 | 240.0 | j-20th | 2B | 240.0 | j-8th | 2B | Marsicans | Rain Drops On My Pan | Frank
Alleyne & Vincent Hernandez |
20 | ET | 247.0 | 20th | 10 | 240.5 | j-19th | 17B | 240.5 | 7th | 17B | Chord Masters | Fire and Steel | C
Harewood, D Alexander & A Campbell |
21 | NT | 243.0 | 21st | 2 | 241.0 | 18th | 18A | NQ | NQ | Hi Larks | Pan on the Moon | ||
22 | NT | 236.0 | 22nd | 6 | 240.5 | j-19th | 22B | NQ | NQ | Spree Simon Harmonics | Party like me | ||
Bands | Zone | F-Pnts | Top-Rank | FPO | P-Pnts | P-Rank | PO | Z-Pnts | Z-Rank | ZPO | Steelbands | Tune | Arranger |
The
Steelbands (Pan) of Trinidad & Tobago
http://www.tobago.org/trinidad/pan/2001/pano/spfi2001pofr.htm
BACK to EVENTS 2001 |
Late posting | 04/03/2001 |