BACK to EVENTS 2001 |
SINGLE PAN STEELBANDS
Trinidad and Tobago
SP Zonal Finals Qualifiers TB - NT - ET - SC - Ô From their respective Zones, the top 8 Preliminary Round contenders,
qualify to enter their respective Zonal Finals.North = NT; East = ET; South & Central = SC; Tobago = TB - Zones
The Trinidad NT, ET and SC Zone bands qualify from the SP Preliminaries held over two days.
The Tobago bands qualify through the Tobago Zonal Preliminary.SP Preliminarie Rounds - Venu and Date:
City Hall, Knox Street,
Port of Spain - Trinidad
Thurday, 8th February 2001 - A - 7:00 PM
Friday, 9th February 2001 - B - 7:00 PM
&
Shaw Park, Scarborough - Tobago
Tuesday, 13th February 2001 - T - 8:00 PM
Tables Key
Bands = Indicates the number of steelbands participating in event.
Zones = North = NT; East = ET; South & Central = SC; Tobago = TB
PO = Preliminary Play Order - A = Thu 8th Feb - B = Fri 9th Feb - T - Tue 13th Feb
P-Pnts = Preliminary Points
P-Rank = Preliminary Rank
Z-Pnts = Zonal Points
Z-Rank = Zonal Rank
ZPO = Zonal Play Order - A = Sat 10th Feb - B = Sun 11th Feb - S = Tue 20th Feb
* = These results are undergoing further checks.
The National Single Pan Finals 2001
The National SP Finals 2001 will be held at
Down Town, corner of South Key and Chacon Streets,
Port of Spain - Trinidad
Friday, 23rd February 2001 - 8:00 PM
TOBAGO TB - NT - ET - SC - The Tobago Zone presents two shows, on 2 different days, for the Panorama 2001 season.
The Panorama Preliminaries 2001 together with the THA Pan Champs show
&
The Panorama Zonal Finals 2001 show
The Tobago Zone has less than 8 competing SP steelbands;
all of which qualify to enter the TB SP Zonal Finals.
The Tobago Zonal Preliminaries
The Tobago SP Preliminaries 2001 from the THA Pan Champs show;
Shaw Park, Scarborough - Tobago
Tuesday, 13th February 2001 - T - 8:00 PM
Bands | Zone | PO | Steelbands | Tune of Choice | Arranger |
1 | TB | ?T | Pan Fanatics | ? | |
2 | TB | ?T | Martineau's Natural Mystic | ? | |
3 | TB | ?T | Dem Boys | ? | |
4 | TB | ?T | Hope Pan Groovers | ? | |
5 | TB | ?T | Tobago PanThers | ? | |
Bands | Zone | PO | Steelbands | Tune of Choice | Arranger |
The Tobago SP Zonal Finals 2001
The Tobago SP Zonal Finals from the Panorama Zonal Finals 2001 show;
Shaw Park, Scarborough - Tobago
Wednesday, 21st February 2001 - T - 8:00 PM
NORTH TB - NT - ET - SC - The Northern Region will present it's own Zonal Finals 2001 show
together with a Sparrow Competition.
However, although it was hoped that the SP Zonal Finals would be included in the show,
the show organisere - Pan Trinbago Northern Region - indicated that they
could not accomodate the SP Zonal Finals programme.
They would however present selected SP contestants in the Sparrow Competition.
The North Zonal Finals [Conventional Steelbands] and Sparrow Competition:
The Grand Stand, Queens Park Savannah,
Port of Spain, Trinidad
Thursday, 15th February 2001 8:00 PMThe North SP Zonal Champion 2001
[ RETURN to Events 2001 ]The North SP Zonal Finalists and SP Zonal Champion are thus drawn from their
Preliminary round results; as shown in the table below.
The North SP Zonal Champion 2001 = Laventille Serenaders
Bands | Zone | P-Pnts | P-Rank | PO | Z-Pnts | Z-Rank | ZPO | Steelbands | Tune of Choice | Arranger |
1 | NT | 268.0 | 1st | 24A | 268.0 | 1st | 24A | Laventille Serenaders | Fire and Steel | Auburne Wiltshire |
2 | NT | 259.0 | 4th | 16B | 259.0 | 2nd | 16B | Harlem Syncopators | Yuh Looking For Horn | Gerald Bellies Charles |
3 | NT | 258.0 | j-5th | 5B | 258.0 | 3rd | 5B | Woodbrook Playboyz | Freedom | Len Boogsie Sharpe |
4 | NT | 256.5 | 7th | 14B | 256.5 | 4th | 14B | T&T Defence Force | Yuh Looking For Horn | |
5 | NT | 256.0 | j-8th | 11B | 256.0 | 5th | 11B | Scrunters Pan Groove | Real Pan Jumbie | |
6 | NT | 254.5 | 10th | 10B | 254.5 | 6th | 10B | St James Tripolians | Rain Melody | |
7 | NT | 252.5 | 12th | 5A | 252.5 | 7th | 5A | Scorpion Pan Reflections | Rain Melody | |
8 | NT | 252.0 | 13th | 23A | 252.0 | 8th | 23A | La Creole Pan Groove | Champion Sound | |
Bands | Zone | P-Pnts | P-Rank | PO | Z-Pnts | Z-Rank | ZPO | Steelbands | Tune of Choice | Arranger |
9 | NT | 246.5 | 15th | 4B | World Wide | Pan on the Moon | ||||
10 | NT | 241.0 | 18th | 18A | Hi Larks | Pan on the Moon | ||||
11 | NT | 240.5 | j-19th | 22B | Spree Simon Harmonics | Party like me | ||||
12 | NT | 235.0 | 23rd | 15B | Gonzales Sheikers | Pan On The Moon | ||||
13 | NT | 228.0 | j-29th | 6A | Woodbrook Modenaires | Steel Pan Ladies | ||||
14 | NT | 227.0 | j-32nd | 8A | Laventille Pashphonic | Sound of the Ghost | ||||
15 | NT | 221.0 | 34th | 18B | Cocorite West Wind | Rain Melody | ||||
16 | NT | 218.0 | 35th | 20A | Bar 22 | Fire and Steel | ||||
17 | NT | 216.0 | 38th | 25A | Nuttin Big Pan Groove | Rain Melody | ||||
18 | NT | 215.0 | 39th | 9B | Is We | Sound of the Ghost | ||||
19 | NT | 214.0 | 40th | 1B | Spellbound | Pan On The Moon | ||||
20 | NT | * 213.5 | 41st | 23B | Uni Stars | Uncle Sam | ||||
21 | NT | 206.0 | j-47th | 14A | Music Makers | Yuh Looking For Horn | ||||
22 | NT | 201.5 | 50th | 13A | Maraval Blanca 47 | Rain Melody | ||||
23 | NT | 187.0 | 51st | 7B | D Untouchables Pan Groove | Tradesman | ||||
24 | NT | 186.0 | 52nd | 22A | Free Lancers Pan Groove | Requiem for Miss D | ||||
25 | NT | 180.0 | 53rd | 10A | Belmont City Kids | ? | ||||
26 | NT | 178.0 | 54th | 9A | Crazy Golden Eagles | Nah Leaving | ||||
Bands | Zone | P-Pnts | P-Rank | PO | Z-Pnts | Z-Rank | ZPO | Steelbands | Tune of Choice | Arranger |
EAST TB - NT - ET - SC - The Eastern Region had hopes for a Zonal Finals show,
but this did not materialise into a planned event.
The Eastern Region had difficulty in deciding on a location for its show.
The East Region Zonal Finals [None]
The East Region SP Zonal Finals, though unannounced untill after the event,
were run simulteanously with the National Preliminaries at
City Hall, Knox Street, Port of Spain - Trinidad.The East SP Zonal Champion 2001
[ RETURN to Events 2001 ]The East SP Zonal Finalists and SP Zonal Champion are thus drawn from their
Preliminary round results; as shown in the table below.
The East SP Zonal Champion 2001 = Arima All Stars
Bands | Zone | P-Pnts | P-Rank | PO | Z-Pnts | Z-Rank | ZPO | Steelbands | Tune of Choice | Arranger |
1 | ET | 265.0 | 2nd | 7A | 265.0 | 1st | 7A | Arima All Stars | Taking Way Somebody Woman | Terrance BJ Marcelle |
2 | ET | 261.0 | 3rd | 15A | 261.0 | 2nd | 15A | Carib Pan Jammers | Jump Start De Party | Earl Jakes Brooks Sr |
3 | ET | 258.0 | j-5th | 12A | 258.0 | 3rd | 12A | Trinidad Nostalgic | Rain Melody | Jit Samaroo |
4 | ET | 256.0 | j-8th | 8B | 256.0 | 4th | 8B | Pan On The Move | Queen Of The Road | Dexter Simon |
5 | ET | 249.0 | 14th | 4A | 249.0 | 5th | 4A | Trinidad East Side Symphony | Rain Melody | |
6 | ET | * 242.5 | 17th | 12B | * 242.5 | 6th | 12B | San Juan East Side Symphony | Rain Melody | A
Bruce & M Thompson |
7 | ET | 240.5 | j-19th | 17B | 240.5 | 7th | 17B | Chord Masters | Fire and Steel | C
Harewood, D Alexander & A Campbell |
8 | ET | 240.0 | j-20th | 3A | 240.0 | j-8th | 3A | La Horquetta Pan Groove | Fire and Steel | Devon Stewart |
9 | ET | 240.0 | j-20th | 2B | 240.0 | j-8th | 2B | Marsicans | Rain Drops On My Pan | Frank
Alleyne & Vincent Hernandez |
Bands | Zone | P-Pnts | P-Rank | PO | Z-Pnts | Z-Rank | ZPO | Steelbands | Tune of Choice | Arranger |
10 | ET | 233.0 | j-24th | 19A | Brazil RX4 | Wrong Name | Steve Rojo Castellano | |||
11 | ET | 230.0 | j-26th | 19B | Rhythm Rockers | Taking Way Somebody Woman | Shawn Marcano | |||
12 | ET | * 230.0 | j-26th | 17A | Star Sapphire | Hypnotise Them | Edward Raymond | |||
13 | ET | 217.0 | j-36th | 6B | San Juan All Stars | Fire and Steel | Yohan Popwell | |||
14 | ET | * 213.0 | 42nd | 24B | United Sounds | Pan On The Moon | Albert Marcano | |||
15 | ET | 209.0 | 44th | 3B | Pan Stereonetts | Yuh Looking For Horn | Kevon Marshall | |||
16 | ET | * 208.0 | j-45th | 21B | Magic Notes Rebirth | Yuh Looking For Horn | Adrian Rears | |||
Bands | Zone | P-Pnts | P-Rank | PO | Z-Pnts | Z-Rank | ZPO | Steelbands | Tune of Choice | Arranger |
SOUTH & CENTRAL TB - NT - ET - SC - The South and Central Region
will present it's own Zonal Finals show.
The South and Central Region has less than 8 competing SP steelbands;
all of which qualify to enter the SC SP Zonal Finals.
The South and Central Zonal Finals
The South and Central Zonal Finals:
Skinner Park, San Fernando, Trinidad
Tuesday, 20th February 2001 7:30 PM
Bands | Zone | P-Pnts | P-Rank | PO | Steelbands | Tune of Choice | Arranger |
1 | SC | 253.0 | 11th | 16A | Trinmar Marines | Taking Way Somebody Woman | |
2 | SC | 244.5 | 16th | 20B | Shades in Steel | Rain Melody | |
3 | SC | 233.0 | j-24th | 1A | Rio Claro Koskeros | Rain Melody | |
4 | SC | 228.0 | j-29th | 21A | La Romaine Super Vibes | Rain Melody | |
5 | SC | 227.0 | j-32nd | 2A | Sundowners | Kitcherner Say | |
6 | SC | 208.0 | j-45th | 11A | Jah Roots | Tradesman | |
7 | SC | 206.0 | j-47th | 13B | New Age Trendsetters | ? | |
Bands | Zone | P-Pnts | P-Rank | PO | Steelbands | Tune of Choice | Arranger |
The
Steelbands (Pan) of Trinidad & Tobago
http://www.tobago.org/trinidad/pan/2001/pano/sp2001zq.htm
BACK to EVENTS 2001 |
Late posting | 04/03/01 |