BACK to EVENTS 2001 |
National Panorama 2001
CONVENTIONAL STEELBANDS
Trinidad & Tobago
The Competition
All bands to be judged in their respective panyards.
12 bands will be selected, by order of merit, to qualify out of this round to perform in the Finals of the Pan in The 21st Century 2001 competition.
The Finals of the Pan in The 21st Century 2001 competition will run simultaneously with
The National Panorama Semi-Finals 2001.
Venue:
The Grand Stand, Queens Park Savannah, Port of Spain, Trinidad.
Sunday, 18th February 2001.
Show Start Time: 1:00 PMPreliminary Rounds
Pan in the 21st Century - Entrants and Judging Schedule
It is noted that no Tobago steelbands are entered for this competition.
SOUTH & CENTRAL REGION | ||
Monday, 12th February 2001 | ||
1 | Tropical Angel Harps | 7:30 PM |
2 | Couva Joylanders | 8:30 PM |
3 | Southern Marines Steelband Foundation | 9:30 PM |
4 | Kalomo Kings | 10:15 PM |
5 | TCL Skiffle Bunch | 10:45 PM |
6 | Fonclaire | 11:45 PM |
Tuesday, 13th February 2001 | ||
1 | Trinmar Hatters | 7:30 PM |
2 | Petrotrin Siparia Deltones | 8:30 PM |
3 | Starland | 9:30 PM |
4 | Tornadoes | 10:00 PM |
EASTERN REGION | ||
Wednesday, 14th February 2001 | ||
1 | Singer Sangre Grande Cordettes | 7:20 PM |
2 | Melodians | 8:20 PM |
3 | Simple Song | 9:00 PM |
4 | Nu Tones | 9:45 PM |
5 | Birdsong | 10:30 PM |
Thursday, 15th February 2001 | ||
1 | Exodus | 7:20 PM |
2 | InnCoGen Pamberi | 8:00 PM |
3 | Potential Symphony | 8:45 PM |
4 | Solo Pan Knights | 9:30 PM |
5 | Harmonites | 10:15 PM |
NORTHERN REGION | ||
Friday, 16th February 2001 | ||
1 | Merrytones | 7:00 PM |
2 | Hummingbirds & Odyssey Pan Groove | 7:50 PM |
3 | PCS Starlift | 8:40 PM |
4 | Petrotrin Phase II Pan Groove | 9:15 PM |
5 | BWIA Invaders | 9:40 PM |
6 | BP AmOCo Renegades | 10:10 PM |
7 | Belmont 5th Dimension | 10:35 PM |
8 | Neal and Massy Trinidad All Stars | 11:05 PM |
9 | WITCO Desperadoes | 11:40 PM |
10 | Carib Tokyo | MidNight 15 am |
11 | Courts Laventille Sound Specialists | MidNight 50 am |
Additional Entries late for publication: | ||
1 | Parry's Pan School | ET |
2 | Starfire Flamingoes | ET |
3 | Blue Diamonds | NT |
4 | Silver Stars | NT |
The
Steelbands (Pan) of Trinidad & Tobago
http://www.seetobago.org/trinidad/pan/2001/pano/p21c2001js.htm
BACK to EVENTS 2001 |
Late posting | 06/03/01 |