BACK to EVENTS 2001 |
National Panorama 2001
CONVENTIONAL STEELBANDS
Trinidad & TobagoSemi Finals and Pan in The 21st Century competition.
Both events are to be on the same day.
Queens Park Savannah - Port of Spain - Trinidad
Sunday, 18th February 2001 1:00 PMThe Semi Finals
WITCO Desperadoes = The reigning Panorama 2000 Champions.
WITCO Desperadoes will not compete the Semi Final leg of the show,
as they pre-qualify for the Finals.
They may appear however, should they qualify through the Pan in The 21st Century competition.
The Pan in The 21st Century competition.
The selection for the 12 steelbands scheduled to appear
competing in the Pan in The 21st Century competition,
will not be finalised untill the late evening of Friday, 16th February 2001;
when the last of the bands are due to be judged at their respective panyards.
Any steelband that qualifies out of these P21C preliminaries
and has not qualified for the Semi Finals,
will be added to the Semi Final show to play their P21C tune only.
Semi Finals Draw - Play Order
The Play Position Draw for the National Semi-Finals was at the Grand Stand, QPS, PoS, Trinidad
Thursday, 15th February 2001 5:00 PM
Key
Bands = Indicates the number of steelbands participating in event.
Zones = North = NT; East = ET; South & Central = SC; Tobago = TB
SFPO = Semi-Finals Play Order - Sun 18th Feb
P-Pnts = Preliminary Points
P-Rank = Preliminary Rank
PO = Preliminary Rounds Play Order - A = Sat 10th Feb - B = Sun 11th Feb - T = Tue 13th Feb
Band | Zone | SFPO | P-Pnts | P-Rank | PO | Steelband | Tune | Arranger | Leader |
0 | NT | 0 | 449.0 | 2nd | 16B | WITCO Desperadoes | Yuh Looking For Horn | Clive Bradley | |
Bands | Zone | SFPO | P-Pnts | P-Rank | PO | Steelband | Tune | Arranger | Leader |
1 | ET | 1 | 408.0 | j-20th | 8B | Singer Sangre Grande Cordettes | Kitchener Say | Dexter Simon | |
2 | SC | 2 | 440.0 | 5th | 21B | TCL Skiffle Bunch | Stranger | Godwin Bowen | |
3 | NT | 3 | 443.0 | 4th | 11A | Petrotrin Phase II Pan Groove | Freedom | Len Boogsie Sharpe | |
4 | NT | 4 | 423.0 | 12th | 18A | BP AmoCo Renegades | Sound Of The Ghost | Jit Samaroo | |
5 | ET | 5 | 420.0 | 13th | 14A | Melodians | Rain Drops On My Pan | Terrance Marcelle | |
6 | NT | 6 | 427.0 | 8th | 25A | Merrytones | Rain Melody | Kendall Lewis | |
7 | SC | 7 | 412.0 | 17th | 6B | Tornadoes Steel Orchestra | Rain Melody | Brian Brumant | |
8 | NT | 8 | 419.0 | 14th | 8A | Carib Tokyo | Stranger | Beverley Griffith | |
9 | ET | 9 | 444.0 | 3rd | 10A | Exodus | A Happy Song | Pelham Goddard | |
10 | SC | 10 | 426.0 | 9th | 17B | Tropical Angel Harps | Rain Drops On My Pan | Clarence Morris | |
11 | SC | 11 | 408.0 | j-20th | 20B | Petrotrin Siparia Deltones | Yuh Looking For Horn | Carlton Alexander | |
12 | TB | 12 | 411.5 | 18th | 4T | Our Boys | Freedom | Kennith Guppy | Lloyd Thomas |
13 | NT | 13 | 411.0 | 19th | 19A | Courts Laventille Sounds Specialists | Fire and Steel | Seion Gomez | |
14 | TB | 14 | 433.0 | 6th | 5T | Redemption Sound Setters | Rain Melody | Winston Gordon | Marie Toby |
15 | ET | 15 | 413.0 | 16th | 2B | InnCoGen Pamberi | Stranger | Brian Villafana | |
16 | SC | 16 | 424.0 | 11th | 7B | Trinmar Hatters | Rain Drops On My Pan | Earl Jakes Brooks Sr | |
17 | NT | 17 | 452.0 | 1st | 13A | Neal & Massy Trinidad All Stars | Rain Melody | Leon Smooth Edwards | |
18 | ET | 18 | 408.0 | j-20th | 24A | Nu Tones | Its The Culture | Wayne Bruno | |
19 | ET | 19 | 417.0 | 15th | 22A | CSM Arima Angel Harps | Rain Melody | K and H Headley | |
20 | NT | 20 | 430.0 | 7th | 25B | BWIA Invaders | Stranger | Ken Professor Philmore | |
21 | NT | 21 | 425.0 | 10th | 19B | PCS Starlift | Fire and Steel | Annise Halfers Hadeed | |
Bands | Zone | SFPO | P-Pnts | P-Rank | PO | Steelband | Tune | Arranger | Leader |
The
Steelbands (Pan) of Trinidad & Tobago
http://www.tobago.org/trinidad/pan/2001/pano/cbsf2001po.htm
BACK to EVENTS 2001 |