BACK to EVENTS 2001 |
National Panorama 2001
CONVENTIONAL STEELBANDS
TrinidadSouth and Central Zonal Finals
Skinner Park - San Fernando - Trinidad
Tuesday, 20th February 2001 - 8:00 PMSouth and Central Zonal Qualifiers & Play Order
[ RETURN to Events 2001 ]By the time of the SC Zonal Finals, some 4 SC bands had already competed
in the National Semi Finals. These results may be found together with
the SC Preliminary and Final Results, in the second table below.Key
Bands = Indicates the number of steelbands participating in event.
Zones = North = NT; East = ET; South & Central = SC; Tobago = TB
ZPO = Planned Zonal Play Order
Bands | Zone | ZPO | Steelband | Tune |
1 | SC | 1 | Trinmar Hatters | Rain Drops On My Pan |
2 | SC | 2 | Tornadoes Steel Orchestra | Rain Melody |
3 | SC | 3 | Petrotrin Siparia Deltones | Yuh Looking For Horn |
4 | SC | 4 | Panasonic Connection | Rain Melody |
5 | SC | 5 | Tropical Angel Harps | Rain Drops On My Pan |
6 | SC | 6 | Southern Marines Steelband Foundation | Steelpan Crisis |
7 | SC | 7 | TCL Skiffle Bunch | Stranger |
8 | SC | 8 | Fonclaire | Sound of the Ghost |
Bands | Zone | ZPO | Steelband | Tune |
South and Central Zonal Finals Results
[ RETURN to Events 2001 ]Key
Bands = Indicates the number of steelbands participating in event.
Zones = North = NT; East = ET; South & Central = SC; Tobago = TB
SF-Pnts = Semi-Final Points
SF-Rank = Semi-Final Rank
SFPO = Semi-Finals Play Order - Sun 18th Feb
P-Pnts = Preliminary Points
P-Rank = Preliminary Rank
PO = Preliminary Rounds Play Order - A = Sat 10th Feb - B = Sun 11th Feb
Z-Pnts = Zonal Points
Z-Rank = Zonal Rank
AZPO = Actual Zonal Play Order
ZPO = Planned Zonal Play Order
NQ = Did Not Qualfy for entry onto that leg of the competition.
Bands | Zone | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | PO | Z-Pnts | Z-Rank | AZPO | ZPO | Steelband | Tune | Composer | Arranger | Leader |
1 | SC | 440.7 | 8th | 10 | 426.0 | 9th | 17B | 270 | 1st | 4 | 5 | Tropical Angel Harps | Rain Drops On My Pan | Clarence Morris | ||
2 | SC | 455.0 | 3rd | 2 | 440.0 | 5th | 21B | 268 | 2nd | 7 | 7 | TCL Skiffle Bunch | Stranger | Godwin Bowen | ||
3 | SC | 431.0 | j-10th | 16 | 424.0 | 11th | 7B | 266 | 3rd | 1 | 1 | Trinmar Hatters | Rain Drops On My Pan | Earl Jakes Brooks Sr | ||
4 | SC | NQ | NQ | NQ | 392.0 | 36th | 9A | 243 | 4th | 8 | 8 | Fonclaire | Sound of the Ghost | Darren Sheppard | ||
5 | SC | 426.5 | 14th | 7 | 412.0 | 17th | 6B | 242 | 5th | 2 | 2 | Tornadoes Steel Orchestra | Rain Melody | Brian Brumant | ||
6 | SC | NQ | NQ | NQ | 406.0 | j-25th | 12B | 237 | 6th | 3 | 4 | Panasonic Connection | Rain Melody | Nubia and A Williams | ||
7 | SC | 415.0 | 19th | 11 | 408.0 | j-20th | 20B | 224 | 7th | 6 | 3 | Petrotrin Siparia Deltones | Yuh Looking For Horn | Carlton Alexander | ||
8 | SC | NQ | NQ | NQ | 370.0 | 40th | 14B | 220 | 8th | 5 | 6 | Southern Marines Steelband Foundation | Steelpan Crisis | Malomo Joseph | ||
Bands | Zone | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | PO | Z-Pnts | Z-Rank | AZPO | ZPO | Steelband | Tune | Composer | Arranger | Leader |
The
Steelbands (Pan) of Trinidad & Tobago
http://www.tobago.org/trinidad/pan/2001/pano/cbsczo2001pofr.htm
BACK to EVENTS 2001 |