BACK to EVENTS 2001 |
National Panorama 2001
CONVENTIONAL STEELBANDS
Trinidad & TobagoPreliminaries - Combined Results - All Zones
Preliminarie rounds - Venu and Date:
The Grand Stand, Queens Park Savannah,
Port of Spain - TrinidadSaturday 10th February 2001 A 1:00 PM Sunday 11th February 2001 B 11:00 AM & Shaw Park,
Scarborough - TobagoTuesday 13th February 2001 T 8:00 PM Semi-Final selection.
20 Bands are scheduled to qualify for entry to the Semi-Finals.
WITCO Desperadoes, the reigning Panorama 2000 Champions,
will not be required to compete in the Semi-Final rounds.
With Despers out, the remaining stand of bands to play in the Semi-Final round is now 21.Tobago's 2 entries in the top 20 displaces the now new joint 23rd tie contenders.
The resulting adjusted 20th position triple tie
holds 3 of the bottom qualifier bands in the show. (19-1 + 3)Semi-Finals and Pan in The 21st Century competition.
Both events are to be on the same day.
The Grand Stand, Queens Park Savannah - Port of Spain - Trinidad
Sunday, 18th February 2001 1:00 PMThe Play Position Draw for the National Semi-Finals
is to be at the Paddock, near the Grand Stand, QPS, PoS, Trinidad
Thursday, 15th February 2001 5:00 PMKey
Bands = Indicates the number of steelbands participating in event
Zones = North = NT; East = ET; South & Central = SC; Tobago = TB
P-Pnts = Preliminary Points
P-Rank = Preliminary Rank
PO = Preliminary Rounds Play Order - A = Sat 10th Feb - B = Sun 11th Feb - T = Tue 13th Feb
Bands | Zone | P-Pnts | P-Rank | PO | Steelband | Tune | Arranger | Leader |
1 | NT | 452.0 | 1st | 13A | Neal & Massy Trinidad All Stars | Rain Melody | Leon Smooth Edwards | |
2 | NT | 449.0 | 2nd | 16B | WITCO Desperadoes | Yuh Looking For Horn | Clive Bradley | |
3 | ET | 444.0 | 3rd | 10A | Exodus | A Happy Song | Pelham Goddard | |
4 | NT | 443.0 | 4th | 11A | Petrotrin Phase II Pan Groove | Freedom | Len Boogsie Sharpe | |
5 | SC | 440.0 | 5th | 21B | TCL Skiffle Bunch | Stranger | Godwin Bowen | |
6 | TB | 433.0 | 6th | 5T | Redemption Sound Setters | Rain Melody | Winston Gordon | Marie Toby |
7 | NT | 430.0 | 7th | 25B | BWIA Invaders | Stranger | Ken Professor Philmore | |
8 | NT | 427.0 | 8th | 25A | Merrytones | Rain Melody | Kendall Lewis | |
9 | SC | 426.0 | 9th | 17B | Tropical Angel Harps | Rain Drops On My Pan | Clarence Morris | |
10 | NT | 425.0 | 10th | 19B | PCS Starlift | Fire and Steel | Annise Hadeed | |
11 | SC | 424.0 | 11th | 7B | Trinmar Hatters | Rain Drops On My Pan | Earl Jakes Brooks Sr | |
12 | NT | 423.0 | 12th | 18A | BP AmoCo Renegades | Sound Of The Ghost | Jit Samaroo | |
13 | ET | 420.0 | 13th | 14A | Melodians | Rain Drops On My Pan | Terrance Marcelle | |
14 | NT | 419.0 | 14th | 8A | Carib Tokyo | Stranger | Beverley Griffith | |
15 | ET | 417.0 | 15th | 22A | CSM Arima Angel Harps | Rain Melody | K and H Headley | |
16 | ET | 413.0 | 16th | 2B | InnCoGen Pamberi | Stranger | Brian Villafana | |
17 | SC | 412.0 | 17th | 6B | Tornadoes Steel Orchestra | Rain Melody | Brian Brumant | |
18 | TB | 411.5 | 18th | 4T | Our Boys | Freedom | Kennith Guppy | Lloyd Thomas |
19 | NT | 411.0 | 19th | 19A | Courts Laventille Sounds Specialists | Fire and Steel | Seion Gomez | |
20 | ET | 408.0 | j-20th | 24A | Nu Tones | Its The Culture | Wayne Bruno | |
21 | ET | 408.0 | j-20th | 8B | Sangre Grande Cordettes | Kitchener Say | Dexter Simon | |
22 | SC | 408.0 | j-20th | 20B | Petrotrin Siparia Deltones | Yuh Looking For Horn | Carlton Alexander | |
Bands | Zone | P-Pnts | P-Rank | PO | Steelband | Tune | Arranger | Leader |
23 | ET | 407.0 | j-23rd | 7A | Curepe Scherzando | Fire and Steel | Douglas Redon | |
24 | NT | 407.0 | j-23rd | 4B | Silver Stars | Start De Jam | E and J Pouchet | |
25 | NT | 406.0 | j-25th | 5A | Humming Birds & Odyssey Pan Groove | Heros of the Nation | Ray Holman | |
26 | SC | 406.0 | j-25th | 12B | Panasonic Connection | Rain Melody | Nubia & Attiba Williams | |
27 | ET | 405.0 | j-27th | 3B | Solo Pan Knights | Stranger | Robert Greenidge | |
28 | TB | 405.0 | j-27th | 3T | Carib Dixieland | Fit and Ready | Eman Ector | Augustus Melville |
29 | TB | 402.0 | 29th | 2T | Tobago Buccooneers | Rain Melody | Vernon Dennis | Codrington Johnson |
30 | ET | 401.0 | j-30th | 1A | Birdsong | I Love The Pan | Rudy Two-Left Smith | |
31 | TB | 401.0 | j-30th | 1T | T&TEC East Side New Dimension | Rain Melody | Edward Wade | Morrice Meur |
32 | ET | 400.5 | 32nd | 11B | Moods | Fire and Steel | Leroy Thomas | |
33 | NT | 399.0 | 33rd | 18B | Valley Harps | Rain Melody | Sydney Joseph | |
34 | NT | 398.0 | 34th | 22B | T&TEC Power Stars | Music For The World | Brian Griffith | |
35 | TB | 394.0 | 35th | 6T | West Side Symphony | Queen of the Road | Glenford Brooms & Desmond Graham |
Winston Adoms |
36 | SC | 392.0 | 36th | 9A | Fonclaire | Sound of the Ghost | Darren Sheppard | |
37 | ET | 391.0 | 37th | 1B | Potential Symphony | Rain Melody | Carlon Harewood | |
38 | NT | 390.0 | 38th | 2A | Belmont Fifth Dimension | Fire and Steel | Noel Mico Skair | |
39 | ET | 385.0 | 39th | 15A | Harmonites | The Band Conductor | Eddie Quarless | |
40 | SC | 370.0 | 40th | 14B | Southern Marines Steelband Foundation | Steelpan Crisis | Malomo Joseph | |
41 | SC | 369.0 | 41st | 9B | Starland | Kitchener Say | Kenrick Parmel | |
42 | ET | 365.0 | 42nd | 24B | Curepe Sforzata | Rain Drops On My Pan | ? | |
43 | ET | 363.0 | 43rd | 12A | Fascinators Pan Symphony | Music For The World | Lennox Jordan | |
44 | SC | 362.0 | 44th | 23B | Kalamo Kings | Rain Melody | Dane Hinds | |
45 | ET | 355.0 | j-45th | 16A | Parry's Pan School | Kitchener Say | Selwyn Paul | |
46 | NT | 355.0 | j-45th | 3A | Blue Diamonds | Rain Melody | ? | |
47 | ET | 354.0 | 47th | 15B | Simple Song | Start De Jam | Anthony Rose | |
48 | SC | 353.0 | 48th | 10B | Couva Joylanders | Pan Rivalry | Kenrick Frederick | |
49 | NT | 350.0 | 49th | 23A | Panatics | Fire and Steel | Reynold Huggins | |
50 | ET | 344.0 | 50th | 6A | Tunapuna All Stars | Champion Sound | Michael Cupidore | |
51 | SC | 343.0 | 51st | 20A | Mount Moriah Pan Movement | I Want a Pan | Martin Jackie & Sean Ramsey |
|
52 | NT | 325.0 | 52nd | 5B | Casablanca | Pan On The Moon | Rendck Lewis | |
53 | SC | 322.0 | 53rd | 4A | Motown | ? | ? | |
54 | SC | 321.0 | 54th | 17A | Southern All Stars | We Carnival Sweet | Glen Williams | |
55 | SC | 319.0 | 55th | 21A | Longdenville Claytones | Pan Jumbie | Kenrick George | |
56 | ET | 318.0 | 56th | 13B | Starfire Flamingoes | Start De Jam | Ralph James | |
Bands | Zone | P-Pnts | P-Rank | PO | Steelband | Tune | Arranger | Leader |
The
Steelbands (Pan) of Trinidad & Tobago
http://www.tobago.org/trinidad/pan/2001/pano/cbpr2001cr.htm
BACK to EVENTS 2001 |