BACK to EVENTS 2001 |
National Panorama 2001
CONVENTIONAL STEELBANDS
TrinidadNorth Zonal Finals and Sparrow Competition:
From their respective Zones, the top 8 Preliminary round contenders,
qualify to enter their respective Zonal Finals.
For the Year 2001 the Northern Region honors the calypsonian The Mighty Sparrow with the Sparrow Competition.
Each band is required to present their calypso of choice, usually their Panorama tune,
for ther entry in the 2001 Zonal Finals competition.
They should also play a Sparrow calyoso for entry in the Sparrow Competition.
The North Zonal Finals and Sparrow Competition:
The Grand Stand, Queens Park Savannah - Port of Spain - Trinidad
Thursday, 15th February 2001 - 8:00 PMTables Key
Bands = Indicates the number of steelbands participating in event.
Zones = North = NT; East = ET; South & Central = SC; Tobago = TB
P-Pnts = Preliminary Points
P-Rank = Preliminary Rank
PO = Preliminary Rounds Play Order - A = Sat 10th Feb - B = Sun 11th Feb - T = Tue 13th Feb
Z-Pnts = Zonal Points
Z-Rank = Zonal Rank
ZPO = Zonal Play Order
Sp-Pnts = Sparrow Competition Points
Sp-Rank = Sparrow Competition Rank
Bands | Zone | ZPO | Steelband | Pano2001 Tune | Sparrow Tune |
1 | NT | 1 | PCS Starlift | Fire and Steel | Bad John |
2 | NT | 2 | BP AmOCo Renegades | Sound Of The Ghost | Memories |
3 | NT | 3 | Neal & Massy Trinidad All Stars | Rain Melody | Doh Back Back |
4 | NT | 4 | Merrytones | Rain Melody | Drunk and Disorderly |
5 | NT | 5 | Carib Tokyo | Stranger | Keep the City Clean |
6 | NT | 6 | BWIA Invaders | Stranger | Congo Man |
7 | NT | 7 | Petrotrin Phase II Pan Groove | Freedom | Drunk and Disorderly |
8 | NT | 8 | WITCO Desperadoes | Yuh Looking For Horn | Rose |
Bands | Zone | ZPO | Steelband | Pano2001 Tune | Sparrow Tune |
North Zone Finals Results
Bands | Zone | P-Pnts | P-Rank | PO | Z-Pnts | Z-Rank | ZPO | Steelband | Tune | Composer | Arranger | Leader |
1 | NT | 452.0 | 1st | 13A | 282 | 1st | 3 | Neal & Massy Trinidad All Stars | Rain Melody | Leon Smooth Edwards | ||
3 | NT | 443.0 | 4th | 11A | 278 | 2nd | 7 | Petrotrin Phase II Pan Groove | Freedom | Len Boogsie Sharpe | ||
2 | NT | 449.0 | 2nd | 16B | 277 | 3rd | 8 | WITCO Desperadoes | Yuh Looking For Horn | Clive Bradley | ||
4 | NT | 430.0 | 7th | 25B | 270 | j-4th | 6 | BWIA Invaders | Stranger | Ken Professor Philmore | ||
7 | NT | 423.0 | 12th | 18A | 270 | j-4th | 2 | BP AmOCo Renegades | Sound Of The Ghost | Jit Samaroo | ||
6 | NT | 425.0 | 10th | 19B | 261 | 6th | 1 | PCS Starlift | Fire and Steel | Annise Halfers Hadeed | ||
5 | NT | 427.0 | 8th | 25A | 258 | 7th | 4 | Merrytones | Rain Melody | Kendall Lewis | ||
8 | NT | 419.0 | 14th | 8A | 250 | 8th | 5 | Carib Tokyo | Stranger | Beverley Griffith | ||
Bands | Zone | P-Pnts | P-Rank | PO | Z-Pnts | Z-Rank | ZPO | Steelband | Tune | Composer | Arranger | Leader |
North Zone Sparrow competition Results
Bands | Zone | P-Pnts | P-Rank | PO | Sp-Pnts | Sp-Rank | ZPO | Steelband | Sparrow Tune | Composer | Arranger | Leader |
1 | NT | 452.0 | 1st | 13A | 274 | 1st | 3 | Neal & Massy Trinidad All Stars | Doh Back Back | Sparrow | Leon Smooth Edwards | |
2 | NT | 443.0 | 4th | 11A | 262 | 2nd | 7 | Petrotrin Phase II Pan Groove | Drunk and Disorderly | Sparrow | Len Boogsie Sharpe | |
3 | NT | 430.0 | 7th | 25B | 254 | 3rd | 6 | BWIA Invaders | Congo Man | Sparrow | Ken Professor Philmore | |
4 | NT | 425.0 | 10th | 19B | 248 | 4th | 1 | PCS Starlift | Bad John | Sparrow | Eastlyn Hinds | |
5 | NT | 449.0 | 2nd | 16B | 243 | 5th | 8 | WITCO Desperadoes | Rose | Sparrow | Beverly Griffith | |
6 | NT | 423.0 | 12th | 18A | 240 | 6th | 2 | BP AmOCo Renegades | Memories | Sparrow | Jit Samaroo | |
7 | NT | 419.0 | 14th | 8A | 239 | 7th | 5 | Carib Tokyo | Keep the City Clean | Sparrow | Beverley Griffith | |
8 | NT | 427.0 | 8th | 25A | 236 | 8th | 4 | Merrytones | Drunk and Disorderly | Sparrow | Kendall Lewis | |
Bands | Zone | P-Pnts | P-Rank | PO | Sp-Pnts | Sp-Rank | ZPO | Steelband | Sparrow Tune | Composer | Arranger | Leader |
The
Steelbands (Pan) of Trinidad & Tobago
http://www.tobago.org/trinidad/pan/2001/pano/cbntzo2001pofr.htm
BACK to EVENTS 2001 |