BACK to EVENTS 2001 |
National Panorama 2001
CONVENTIONAL STEELBANDS
Trinidad & Tobago
Zonal Finals Qualifiers TB - NT - ET - SC - Ô
Tables Key
Bands = Indicates the number of steelbands participating in event.
Zones = North = NT; East = ET; South & Central = SC; Tobago = TB
P-Pnts = Preliminary Points
P-Rank = Preliminary Rank
PO = Preliminary Play Order - A = Sat 10th Feb - B = Sun 11th Feb - T - Tue 13th Feb
Z-Pnts = Zonal Points
Z-Rank = Zonal Rank
ZPO = Zonal Play Order
From their respective Zones, the top 8 Preliminary round contenders,
qualify to enter their respective Zonal Finals.North = NT; East = ET; South & Central = SC; Tobago = TB - Zones
The Trinidad NT, ET and SC Zone steelbands qualify from the
CN Preliminaries held over two days.
The Tobago bands qualify through the Tobago Zonal Preliminary.
Preliminarie Rounds - Venu and Date:
The Grand Stand, Queens Park Savannah,
Port of Spain - Trinidad
Saturday, 10th February 2001 - A - 1:00 PM
Sunday, 11th February 2001 - B - 11:00 AM
&
Shaw Park, Scarborough - Tobago
Tuesday, 13th February 2001 - T - 8:00 PM
TOBAGO TB - NT - ET - SC -
The Tobago Zone presents two shows, on 2 different days, for the Panorama 2001 season.
The Panorama Preliminaries 2001 together with the THA Pan Champs show
&
The Panorama Zonal Finals 2001 showThe Tobago Zone has less than 8 competing CN steelbands;
all of which qualify to enter the TB CN Zonal Finals.
The Tobago Zonal Preliminaries
The Tobago Preliminaries 2001 from the THA Pan Champs show;
Shaw Park, Scarborough - Tobago
Tuesday, 13th February 2001 - T - 8:00 PM
The 6 Tobago Zonal Finalists are shown below.
Bands | Zone | P-Pnts | P-Rank | PO | Steelband | Tune | Arranger | Leader |
1 | TB | 433.0 | 6th | 5T | Redemption Sound Setters | Rain Melody | Winston Gordon | Marie Toby |
2 | TB | 411.5 | 18th | 4T | Our Boys | Freedom | Kennith Guppy | Lloyd Thomas |
3 | TB | 405.0 | j-27th | 3T | Carib Dixieland | Fit and Ready | Eman Ector | Augustus Melville |
4 | TB | 402.0 | 29th | 2T | Tobago Buccooneers | Rain Melody | Vernon Dennis | Codrington Johnson |
5 | TB | 401.0 | j-30th | 1T | T&TEC East Side New Dimension | Rain Melody | Edward Wade | Morrice Meur |
6 | TB | 394.0 | 35th | 6T | West Side Symphony | Queen of the Road | Glenford Brooms & Desmond Graham |
Winston Adams |
Bands | Zone | P-Pnts | P-Rank | PO | Steelband | Tune | Arranger | Leader |
The Tobago Zonal Finals 2001
The Tobago Zonal Finals from the Panorama Zonal Finals 2001 show;
Shaw Park, Scarborough - Tobago
Wednesday, 21st February 2001 - T - 8:00 PM
NORTH TB - NT - ET - SC -
The Northern Region will present it's own Zonal Finals show
together with a Sparrow Competition.
The Single Pan bands could not be hosted for their Zonal Finals at this show;
so their championship will be decided on their Preliminary results.
The 8 North Zonal Finalists are shown below.
Bands | Zone | P-Pnts | P-Rank | PO | Steelband | Tune | Arranger | Leader |
1 | NT | 452.0 | 1st | 13A | Neal & Massy Trinidad All Stars | Rain Melody | Leon Smooth Edwards | |
2 | NT | 449.0 | 2nd | 16B | WITCO Desperadoes | Yuh Looking For Horn | Clive Bradley | |
3 | NT | 443.0 | 4th | 11A | Petrotrin Phase II Pan Groove | Freedom | Len Boogsie Sharpe | |
4 | NT | 430.0 | 7th | 25B | BWIA Invaders | Stranger | Ken Professor Philmore | |
5 | NT | 427.0 | 8th | 25A | Merrytones | Rain Melody | Kendall Lewis | |
6 | NT | 425.0 | 10th | 19B | PCS Starlift | Fire and Steel | Annise Halfers Hadeed | |
7 | NT | 423.0 | 12th | 18A | BP AmoCo Renegades | Sound Of The Ghost | Jit Samaroo | |
8 | NT | 419.0 | 14th | 8A | Carib Tokyo | Stranger | Beverley Griffith | |
Bands | Zone | P-Pnts | P-Rank | PO | Steelband | Tune | Arranger | Leader |
9 | NT | 411.0 | 19th | 19A | Courts Laventille Sounds Specialists | Fire and Steel | Seion Gomez | |
10 | NT | 407.0 | j-23rd | 4B | Silver Stars | Start De Jam | Edwin & Junior Pouchet | |
11 | NT | 406.0 | j-25th | 5A | Humming Birds & Odyssey Pan Groove | Heros of the Nation | Ray Holman | |
12 | NT | 399.0 | 33rd | 18B | Valley Harps | Rain Melody | Sydney Joseph | |
13 | NT | 398.0 | 34th | 22B | T&TEC Power Stars | Music For The World | Brian Griffith | |
14 | NT | 390.0 | 38th | 2A | Belmont Fifth Dimension | Fire and Steel | Noel Mico Skair | |
15 | NT | 355.0 | j-45th | 3A | Blue Diamonds | Rain Melody | ? | |
16 | NT | 350.0 | 49th | 23A | Panatics | Fire and Steel | Reynold Huggins | |
17 | NT | 325.0 | 52nd | 5B | Casablanca | Pan On The Moon | Rendrick Lewis | |
Bands | Zone | P-Pnts | P-Rank | PO | Steelband | Tune | Arranger | Leader |
The North Zonal Finals [CN Steelbands only] and Sparrow Competition:
The Grand Stand, Queens Park Savannah,
Port of Spain - Trinidad
Thursday, 15th February 2001 8:00 PM
EAST TB - NT - ET - SC -
The Eastern Region had hopes for a Zonal Finals show,
but this did not materialise into a planned event.
The Eastern Region had difficulty in deciding on a location for its show.
The East Region Zonal Finals [None]
The East Region Zonal Finals, though unannounced untill after the event,
effectively run simulteanously with the National Preliminaries at
The Grand Stand, Queens Park Savannah, Port of Spain - Trinidad
Saturday, 10th February 2001 - A - 1:00 PM
Sunday, 11th February 2001 - B - 11:00 AMThe East CN Zonal Champion 2001
[ RETURN to Events 2001 ]The East Zonal Finalists and Zonal Champion are thus decided from their
Preliminary round results; as shown in the table below.The East CN Zonal Champion 2001 = Exodus
Bands | Zone | P-Pnts | P-Rank | PO | Z-Pnts | Z-Rank | ZPO | Steelband | Tune | Arranger | Leader |
1 | ET | 444.0 | 3rd | 10A | 444.0 | 1st | 10A | Exodus | A Happy Song | Pelham Goddard | |
2 | ET | 420.0 | 13th | 14A | 420.0 | 2nd | 14A | Melodians | Rain Drops On My Pan | Terrance BJ Marcelle | |
3 | ET | 417.0 | 15th | 22A | 417.0 | 3rd | 22A | CSM Arima Angel Harps | Rain Melody | K and H Headley | |
4 | ET | 413.0 | 16th | 2B | 413.0 | 4th | 2B | InnCoGen Pamberi | Stranger | Brian Villafana | |
5 | ET | 408.0 | j-20th | 24A | 408.0 | j-5th | 24A | Nu Tones | Its The Culture | Wayne Bruno | |
6 | ET | 408.0 | j-20th | 8B | 408.0 | j-5th | 8B | Singer Sangre Grande Cordettes | Kitchener Say | Dexter Simon | |
7 | ET | 407.0 | j-23rd | 7A | 407.0 | j-7th | 7A | Curepe Scherzando | Fire and Steel | Douglas Redon | |
8 | ET | 405.0 | j-27th | 3B | 405.0 | 8th | 3B | Solo Pan Knights | Stranger | Robert Greenidge | |
Bands | Zone | P-Pnts | P-Rank | PO | Z-Pnts | Z-Rank | ZPO | Steelband | Tune | Arranger | Leader |
9 | ET | 401.0 | j-30th | 1A | Birdsong | I Love The Pan | Rudy Two Left Smith | ||||
10 | ET | 400.5 | 32nd | 11B | Moods | Fire and Steel | Leroy Thomas | ||||
11 | ET | 391.0 | 37th | 1B | Potential Symphony | Rain Melody | Carlon Harewood | ||||
12 | ET | 385.0 | 39th | 15A | Harmonites | The Band Conductor | Eddie Quarless | ||||
13 | ET | 365.0 | 42nd | 24B | Curepe Sforzata | Rain Drops On My Pan | ? | ||||
14 | ET | 363.0 | 43rd | 12A | Fascinators Pan Symphony | Mush For the World | Lennox Jordan | ||||
15 | ET | 355.0 | j-45th | 16A | Parry's Pan School | Kitchener Say | Selwyn Paul | ||||
16 | ET | 354.0 | 47th | 15B | Simple Song | Start De Jam | Anthony Rose | ||||
17 | ET | 344.0 | 50th | 6A | Tunapuna All Stars | Champion Sound | Michael Cupidore | ||||
18 | ET | 318.0 | 56th | 13B | Starfire Flamingoes | Start De Jam | Ralph James | ||||
Bands | Zone | P-Pnts | P-Rank | PO | Z-Pnts | Z-Rank | ZPO | Steelband | Tune | Arranger | Leader |
SOUTH & CENTRAL TB - NT - ET - SC -
The South and Central Region will present it's own Zonal Final show.
The 8 South & Central Zonal Finalists are shown below.
Bands | Zone | P-Pnts | P-Rank | PO | Steelband | Tune | Arranger | Leader |
1 | SC | 440.0 | 5th | 21B | TCL Skiffle Bunch | Stranger | Godwin Bowen | |
2 | SC | 426.0 | 9th | 17B | Tropical Angel Harps | Rain Drops On My Pan | Clarence Morris | |
3 | SC | 424.0 | 11th | 7B | Trinmar Hatters | Rain Drops On My Pan | Earl Jakes Brooks Sr | |
4 | SC | 412.0 | 17th | 6B | Tornadoes Steel Orchestra | Rain Melody | Brian Brumant | |
5 | SC | 408.0 | j-20th | 20B | Petrotrin Siparia Deltones | Yuh Looking For Horn | Carlton Alexander | |
6 | SC | 406.0 | j-25th | 12B | Panasonic Connection | Rain Melody | Nubia & Atiba Williams | |
7 | SC | 392.0 | 36th | 9A | Fonclaire | Sound of the Ghost | Darren Sheppard | |
8 | SC | 370.0 | 40th | 14B | Southern Marines Steelband Foundation | Steelpan Crisis | Malomo Joseph | |
Bands | Zone | P-Pnts | P-Rank | PO | Steelband | Tune | Arranger | Leader |
9 | SC | 369.0 | 41st | 9B | Starland | Kitchener Say | Kenrick Parmel | |
10 | SC | 362.0 | 44th | 23B | Kalamo Kings | Rain Melody | Dane Hinds | |
11 | SC | 353.0 | 48th | 10B | Couva Joylanders | Pan Rivalry | Kenrick Frederick | |
12 | SC | 343.0 | 51st | 20A | Mount Moriah Pan Movement | I Want a Pan | Martin Jackie & Sean Ramsey |
|
13 | SC | 322.0 | 53rd | 4A | Motown | ? | ? | |
14 | SC | 321.0 | 54th | 17A | Southern All Stars | We Carnival Sweet | Glen Williams | |
15 | SC | 319.0 | 55th | 21A | Longdenville Claytones | Pan Jumbie | Kenrick George | |
Bands | Zone | P-Pnts | P-Rank | PO | Steelband | Tune | Arranger | Leader |
The South and Central Zonal Finals
The South and Central Zonal Finals are to be at:
Skinner Park - San Fernando - Trinidad
Tuesday, 20th February 2001 - 7:30 PM
The
Steelbands (Pan) of Trinidad & Tobago
http://www.seetobago.org/trinidad/pan/2001/pano/cb2001zq.htm
BACK to EVENTS 2001 |
Revision B |