:-) seetobago.org   PANORAMA 1999
Steelband Competition
Trinidad & Tobago
To Steelbands email Exchange
Return to Steelband Events 99 Down to Page bottom

Pre TRADITIONAL Finals and CONVENTIONAL Semifinals
COMBINED RESULTS
South & Central + Eastern + Northern + Tobago Preliminaries & Zonal Finals

TRADITIONAL & CONVENTIONAL Steelbands

Combined Results
Panorama 1999

Event - 28th January 1999 - North Zone - T Bands Only - The Grand Stand, Queens Park Savannah, Port of Spain, Trinidad
Event - 29th January 1999 - South & Central Zone - T&C Bands - Skinner Park, San Fernando, Trinidad
Event - 30th January 1999 - East Zone - T&C Bands - EXPO Site, TRINCITY, Trinidad
Event - 31st January 1999 - North Zone - C Bands Only - The Grand Stand, Queens Park Savannah, Port of Spain, Trinidad
Event - 2nd February 1999 - Tobago Zone - T&C Bands - Shaw Park, Scarborough, Tobago

Results 1st Posted: 3rd February 1999


     TRADITIONAL Steelbands

   Results leading to the Single Pan Band or Traditional Finals at 07:00 pm on Friday, the 12th February 1999, passing the Downtown Stand, corner of South Key and Chacon Streets, Port of Spain, Trinidad, indicate that 16 bands are to play; as Arima All Stars, last years finalists, compete against 15 other bands. Tobago fails to enter the Single Pan Band catagory as her best contender Dem Boys, and tie partner Trinidad Nostalgic, lie outside the big chance by one point.

Zone Z-Place Rank Points Steelband Number of Bands
           
ET 1st 1st 270.0 Arima All Stars 1
SC 1st 2nd 266.5 Shades in Steel 2
NT 1st 3rd 266.0 Woodbrook Playboys 3
ET 2nd 4th 257.0 Rythem Rockers 4
NT 2nd 5th 256.5 T&T Defence Force Steel Orchestra 5
SC 2nd 6th 256.0 Rio Claro Koskeros 6
SC 3rd 7th 254.0 Self Help Marines 7
NT 3rd 8th 252.5 Worldwide Symphony 8
NT 4th 9th 251.0 Super Sonics 9
NT 5th 10th 250.0 Laventille Serenaders 10
ET 3rd 11th 248.0 Pan on the Move 11
ET 4th j-12th 247.0 San Juan All Stars 12
SC 4th j-12th 247.0 Sundowners 13
NT 6th 14th 243.5 St James Tripolians 14
NT 7th 15th 239.5 Crazy Golden Eagles 15
NT 8th 16th 239.0 Scrunters Pan Groove 16
           
TB 1st j-17th 238.0 Dem Boys 17
ET 5th j-17th 238.0 Trinidad Nostalgic 18
NT 9th 19th 234.0 Woodbrook Modernaires 19
ET 6th j-20th 233.0 Carib Pan Jammers 20
NT 10th j-20th 233.0 Music Makers 21
NT 11th 21st 232.5 High-Larks (Traditional) 22
TB 2nd 23rd 230.0 Pan Fanatics 23
NT 12th 24th 229.0 Laventille Pashphonics 24
NT 13th 25th 228.0 La Creole Pan Groove 25
SC 5th 26th 224.0 Super Vibes Pan Movement 26
NT 14th 27th 223.0 Spellbound Pan Reflections 27
ET 7th 28th 219.0 Marsicans 28
NT 15th j-29th 218.0 Blanca '47 (Maraval) 29
TB j-3rd j-29th 218.0 Natural Mystic 30
TB j-3rd j-29th 218.0 Tobago Pan-Thers 31
NT 16th j-32nd 217.0 Belmont Harmonics 32
ET 8th j-32nd 217.0 Pan Stereonettes 33
TB 5th 34th 214.0 Hope Pan Groovers 34
NT 17th 35th 213.0 Harlem Syncopators 35
NT 18th 36th 212.0 Is We 36
NT 19th 37th 209.0 Scorpian Pan Reflections 37
NT 20th 38th 207.0 Cocorite West Wind 38
NT 21st 39th 206.0 Nuttin' Big Pan Groove 39
SC 6th j-40th 199.0 Jah Roots 40
ET 9th j-40th 199.0 Star Sapphire 41
ET 10th 42nd 196.0 Brazil RX 4 42
ET 11th 43rd 194.0 La Horquitta Pan Groove 43
NT 22nd j-44th 189.0 D Untouchables Pan Groove 44
ET 12th j-44th 189.0 United Sounds 45
NT 23rd j-46th 186.0 Freelancers Pan Groove 46
ET 13th j-46th 186.0 Untouchable Pan Illusion 47
NT 24th 48th 182.0 Spree Simon Harmonics 48
SC 7th 49th 181.0 Siparia Pan Patriots 49
NT 25th 50th 163.0 Bar 22 50
ET 14th 51st 158.0 Magic Notes Rebirth 51
NT 26th 52nd 150.0 Belmont City Kids International 52
           
Zone Z-Place Rank Points Steelband Number of Bands

     CONVENTIONAL Steelbands

   Results leading to the Conventional Semi-Finals at 01:00 pm on Sunday, the 7th of February 1999, at The Grand Stand, Queens Park Savannah, Port of Spain, Trinidad, indicate that 20 bands are to play as Nu Tones automatically qualify for the finals and are not included in the Semies.

Zone Z-Place Rank Points Steelband Number of Bands
           
NT 1st 1st 460.0 WITCO Desperadoes 1
SC 1st 2nd 443.5 Tropical Angel Harps 2
NT 2nd 3rd 443.0 Petrotrin Phase II Pan Groove 3
ET 1st 4th 439.0 Exodus 4
ET 2nd 5th 438.0 Nu Tones 5
NT 3rd 6th 436.0 AmoCo Renegades 6
NT 4th 7th 433.0 Neal & Massy Trinidad All Stars 7
ET 3rd 8th 430.0 Solo Pan Knights 8
SC 2nd 9th 428.0 Hydro Skiffle Bunch 9
SC 3rd 10th 427.0 Fonclaire 10
NT 5th 11th 425.5 BWEE Invaders 11
NT 6th j-12th 422.0 Carib Tokyo 12
TB 1st j-12th 422.0 Tobago Buccooneers 13
NT 7th 14th 421.0 Courts Laventille Sounds Specialists 14
NT 8th 15th 420.0 PCS Starlift 15
ET 4th j-16th 418.0 Arima Angel Harps 16
TB 2nd j-16th 418.0 Carib Dixieland 17
SC 4th j-16th 418.0 Tornadoes Steel Orchestra 18
SC 5th 19th 417.0 Petrotrin Deltones 19
TB 3rd j-20th 414.0 Our Boys 20
NT 9th j-20th 414.0 T&TEC Power Stars 21
           
ET 5th 22nd 413.5 InnCoGen Pamberi 22
NT 10th j-23rd 413.0 Casablanca Players Symphony 23
ET 6th j-23rd 413.0 Melodians 24
SC 6th 25th 412.0 Hatters 25
ET 7th 26th 408.0 Sangre Grande Cordettes 26
TB 4th 27th 407.0 Redemption Sound Setters 27
NT j-11th j-28th 405.0 Merrytones 28
NT j-11th j-28th 405.0 Silver Stars 29
ET 8th 30th 404.0 Potential Symphony 30
ET 9th 31st 399.0 Birdsong 31
ET 10th 32nd 398.0 Curepe Sforzata 32
SC 7th j-33rd 392.0 Couva Joylanders 33
NT 13th j-33rd 392.0 Valley Harps 34
SC 8th 35th 388.0 Starland 35
SC 9th 36th 387.0 Southern Marines Steelband Foundation 36
ET 11th 37th 386.0 Curepe Scherzando 37
NT 14th 38th 385.5 Humming Bird Pan Groove 38
SC 10th 39th 384.0 Panasonic Connection 39
ET 12th 40th 382.0 White Oak Harmonites 40
NT 15th 41st 377.0 Belmont Fifth Dimension 41
ET j-13th j-42nd 373.0 Moods 42
SC 11th j-42nd 373.0 Motown 43
ET j-13th j-42nd 373.0 Parry's Pan School 44
NT 16th 45th 368.0 Panatics 45
NT 17th j-46th 364.0 Blue Diamonds 46
ET 15th j-46th 364.0 Fascinators Pan Symphony 47
SC 12th 48th 360.0 Longdenville Claytones 48
ET 16th 49th 358.0 Simple Song 49
SC 13th 50th 356.0 Kalamo Kings 50
ET 17th 51st 349.0 Tunapuna All Stars 51
SC 14th 52nd 341.0 Mount Moriah Pan Movement 52
SC 15th 53rd 340.0 Southern All Stars 53
TB 5th 54th 319.0 West Side Symphony 54
           
Zone Z-Place Rank Points Steelbands Number of Bands
  
1999 All Zones Combined Results © 1999: tobagojo@gmail.com - 19990203 - 1m20071228 - 2m20151016
Historic Update: 12 February 1999; Last Update: 16 October 2015 24:00:00 TT
Processed by: Jeremy G de Barry
Return to Steelband Events 99 Page Top

Compiled & Processed by Islands Research for:
The Steelbands (Pan) of Trinidad & Tobago
http://www.seetobago.org/trinidad/pan/1999/pano/cbsent99.htm


Welcome to the Traditional Semi Finals + Conventional Preliminary Results 1999 Page on The Steelbands of TT. Press for update when On-Line; or copy PAGE URL from here.