:-) Reload this Carnival Dates page for updates when On-Line   By Islands Research
The Carnival Dates Project
Trinidad & Tobago
Return to Home to SeeTobago Org Down to Page bottom
 
Carnival Dates 1826 to 2124 AD

   2101 - 2124 AD
   2001 - 2100 AD
   1901 - 2000 AD
   1826 - 1900 AD

   CURRENT DECADE 2010 AD

Carnival Dates 1826 to 2124 On-Line
Carnival Dates for Historians On-Line
User Countries On-Line
The Roots of Carnival On-Line
T&T New-World History On-Line
About Dates & Calculator On-Line
Easter Dating Links On-Line
 
Dates based on Western Religious observances from the Gregorian Calendar :: Next adjustment due 4140 AD
CARNIVAL DATES   2101 - 2124 AD
 Common 
Year
 Leap 
 Year 
 Non-Leap 
Century
Up
CURRENT
Down
Common = 365 Days :: Leap = 366 Days :: Leap Centuries: 1600 - 2000 - 2400 - 2800 - 3200 - 3600 - 4000 AD
 
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  2124 14th February 15th February 2124 16th February 2nd April 2124
  2123 22nd February 23rd February 2123 24th February 11th April 2123
  2122 9th February 10th February 2122 11th February 29th March 2122
  2121 17th February 18th February 2121 19th February 6th April 2121
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  2120 26th February 27th February 2120 28th February 14th April 2120
  2119 6th February 7th February 2119 8th February 26th March 2119
  2118 21st February 22nd February 2118 23rd February 10th April 2118
  2117 1st March 2nd March 2117 3rd March 18th April 2117
  2116 10th February 11th February 2116 12th February 29th March 2116
  2115 25th February 26th February 2115 27th February 14th April 2115
  2114 5th March 6th March 2114 7th March 22nd April 2114
  2113 13th February 14th February 2113 15th February 2nd April 2113
  2112 29th February 1st March 2112 2nd March 17th April 2112
  2111 9th February 10th February 2111 11th February 29th March 2111
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  2110 17th February 18th February 2110 19th February 6th April 2110
  2109 4th March 5th March 2109 6th March 21st April 2109
  2108 13th February 14th February 2108 15th February 1st April 2108
  2107 21st February 22nd February 2107 23rd February 10th April 2107
  2106 1st March 2nd March 2106 3rd March 18th April 2106
  2105 16th February 17th February 2105 18th February 5th April 2105
  2104 25th February 26th February 2104 27th February 13th April 2104
  2103 5th February 6th February 2103 7th February 25th March 2103
  2102 20th February 21st February 2102 22nd February 9th April 2102
  2101 28th February 1st March 2101 2nd March 17th April 2101
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
 
Dates based on Western Religious observances from the Gregorian Calendar :: Next adjustment due 4140 AD
CARNIVAL DATES   2001 - 2100 AD
 Common 
Year
 Leap 
 Year 
 Non-Leap 
Century
Up
CURRENT
Down
Common = 365 Days :: Leap = 366 Days :: Leap Centuries: 1600 - 2000 - 2400 - 2800 - 3200 - 3600 - 4000 AD
 
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  2100 8th February 9th February 2100 10th February 28th March 2100
  2099 23rd February 24th February 2099 25th February 12th April 2099
  2098 3rd March 4th March 2098 5th March 20th April 2098
  2097 11th February 12th February 2097 13th February 31st March 2097
  2096 27th February 28th February 2096 29th February 15th April 2096
  2095 7th March 8th March 2095 9th March 24th April 2095
  2094 15th February 16th February 2094 17th February 4th April 2094
  2093 23rd February 24th February 2093 25th February 12th April 2093
  2092 11th February 12th February 2092 13th February 30th March 2092
  2091 19th February 20th February 2091 21st February 8th April 2091
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  2090 27th February 28th February 2090 1st March 16th April 2090
  2089 14th February 15th February 2089 16th February 3rd April 2089
  2088 23rd February 24th February 2088 25th February 11th April 2088
  2087 3rd March 4th March 2087 5th March 20th April 2087
  2086 11th February 12th February 2086 13th February 31st March 2086
  2085 26th February 27th February 2085 28th February 15th April 2085
  2084 7th February 8th February 2084 9th February 26th March 2084
  2083 15th February 16th February 2083 17th February 4th April 2083
  2082 2nd March 3rd March 2082 4th March 19th April 2082
  2081 10th February 11th February 2081 12th February 30th March 2081
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  2080 19th February 20th February 2080 21st February 7th April 2080
  2079 6th March 7th March 2079 8th March 23rd April 2079
  2078 14th February 15th February 2078 16th February 3rd April 2078
  2077 22nd February 23rd February 2077 24th February 11th April 2077
  2076 2nd March 3rd March 2076 4th March 19th April 2076
  2075 18th February 19th February 2075 20th February 7th April 2075
  2074 26th February 27th February 2074 28th February 15th April 2074
  2073 6th February 7th February 2073 8th February 26th March 2073
  2072 22nd February 23rd February 2072 24th February 10th April 2072
  2071 2nd March 3rd March 2071 4th March 19th April 2071
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  2070 10th February 11th February 2070 12th February 30th March 2070
  2069 25th February 26th February 2069 27th February 14th April 2069
  2068 5th March 6th March 2068 7th March 22nd April 2068
  2067 14th February 15th February 2067 16th February 3rd April 2067
  2066 22nd February 23rd February 2066 24th February 11th April 2066
  2065 9th February 10th February 2065 11th February 29th March 2065
  2064 18th February 19th February 2064 20th February 6th April 2064
  2063 26th February 27th February 2063 28th February 15th April 2063
  2062 6th February 7th February 2062 8th February 26th March 2062
  2061 21st February 22nd February 2061 23rd February 10th April 2061
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  2060 1st March 2nd March 2060 3rd March 18th April 2060
  2059 10th February 11th February 2059 12th February 30th March 2059
  2058 25th February 26th February 2058 27th February 14th April 2058
  2057 5th March 6th March 2057 7th March 22nd April 2057
  2056 14th February 15th February 2056 16th February 2nd April 2056
  2055 1st March 2nd March 2055 3rd March 18th April 2055
  2054 9th February 10th February 2054 11th February 29th March 2054
  2053 17th February 18th February 2053 19th February 6th April 2053
  2052 4th March 5th March 2052 6th March 21st April 2052
  2051 13th February 14th February 2051 15th February 2nd April 2051
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  2050 21st February 22nd February 2050 23rd February 10th April 2050
  2049 1st March 2nd March 2049 3rd March 18th April 2049
  2048 17th February 18th February 2048 19th February 5th April 2048
  2047 25th February 26th February 2047 27th February 14th April 2047
  2046 5th February 6th February 2046 7th February 25th March 2046
  2045 20th February 21st February 2045 22nd February 9th April 2045
  2044 29th February 1st March 2044 2nd March 17th April 2044
  2043 9th February 10th February 2043 11th February 29th March 2043
  2042 17th February 18th February 2042 19th February 6th April 2042
  2041 4th March 5th March 2041 6th March 21st April 2041
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  2040 13th February 14th February 2040 15th February 1st April 2040
  2039 21st February 22nd February 2039 23rd February 10th April 2039
  2038 8th March 9th March 2038 10th March 25th April 2038
  2037 16th February 17th February 2037 18th February 5th April 2037
  2036 25th February 26th February 2036 27th February 13th April 2036
  2035 5th February 6th February 2035 7th February 25th March 2035
  2034 20th February 21st February 2034 22nd February 9th April 2034
  2033 28th February 1st March 2033 2nd March 17th April 2033
  2032 9th February 10th February 2032 11th February 28th March 2032
  2031 24th February 25th February 2031 26th February 13th April 2031
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  2030 4th March 5th March 2030 6th March 21st April 2030
  2029 12th February 13th February 2029 14th February 1st April 2029
  2028 28th February 29th February 2028 1st March 16th April 2028
  2027 8th February 9th February 2027 10th February 28th March 2027
  2026 16th February 17th February 2026 18th February 5th April 2026
  2025 3rd March 4th March 2025 5th March 20th April 2025
  2024 12th February 13th February 2024 14th February 31st March 2024
  2023 20th February 21st February 2023 22nd February 9th April 2023
  2022 28th February 1st March 2022 2nd March 17th April 2022
  2021 15th February 16th February 2021 17th February 4th April 2021
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  2020 24th February 25th February 2020 26th February 12th April 2020
  2019 4th March 5th March 2019 6th March 21st April 2019
  2018 12th February 13th February 2018 14th February 1st April 2018
  2017 27th February 28th February 2017 1st March 16th April 2017
  2016 8th February 9th February 2016 10th February 27th March 2016
  2015 16th February 17th February 2015 18th February 5th April 2015
  2014 3rd March 4th March 2014 5th March 20th April 2014
  2013 11th February 12th February 2013 13th February 31st March 2013
  2012 20th February 21st February 2012 22nd February 8th April 2012
  2011 7th March 8th March 2011 9th March 24th April 2011
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  2010 15th February 16th February 2010 17th February 4th April 2010
  2009 23rd February 24th February 2009 25th February 12th April 2009
  2008 4th February 5th February 2008 6th February 23rd March 2008
  2007 19th February 20th February 2007 21st February 8th April 2007
  2006 27th February 28th February 2006 1st March 16th April 2006
  2005 7th February 8th February 2005 9th February 27th March 2005
  2004 23rd February 24th February 2004 25th February 11th April 2004
  2003 3rd March 4th March 2003 5th March 20th April 2003
  2002 11th February 12th February 2002 13th February 31st March 2002
  2001 26th February 27th February 2001 28th February 15th April 2001
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
 
Dates based on Western Religious observances from the Gregorian Calendar :: Next adjustment due 4140 AD
CARNIVAL DATES   1901 - 2000 AD
 Common 
Year
 Leap 
 Year 
 Non-Leap 
Century
Up
CURRENT
Down
Common = 365 Days :: Leap = 366 Days :: Leap Centuries: 1600 - 2000 - 2400 - 2800 - 3200 - 3600 - 4000 AD
 
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  2000 6th March 7th March 2000 8th March 23rd April 2000
  1999 15th February 16th February 1999 17th February 4th April 1999
  1998 23rd February 24th February 1998 25th February 12th April 1998
  1997 10th February 11th February 1997 12th February 30th March 1997
  1996 19th February 20th February 1996 21st February 7th April 1996
  1995 27th February 28th February 1995 1st March 16th April 1995
  1994 14th February 15th February 1994 16th February 3rd April 1994
  1993 22nd February 23rd February 1993 24th February 11th April 1993
  1992 2nd March 3rd March 1992 4th March 19th April 1992
  1991 11th February 12th February 1991 13th February 31st March 1991
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1990 26th February 27th February 1990 28th February 15th April 1990
  1989 6th February 7th February 1989 8th February 26th March 1989
  1988 15th February 16th February 1988 17th February 3rd April 1988
  1987 2nd March 3rd March 1987 4th March 19th April 1987
  1986 10th February 11th February 1986 12th February 30th March 1986
  1985 18th February 19th February 1985 20th February 7th April 1985
  1984 5th March 6th March 1984 7th March 22nd April 1984
  1983 14th February 15th February 1983 16th February 3rd April 1983
  1982 22nd February 23rd February 1982 24th February 11th April 1982
  1981 2nd March 3rd March 1981 4th March 19th April 1981
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1980 18th February 19th February 1980 20th February 6th April 1980
  1979 26th February 27th February 1979 28th February 15th April 1979
  1978 6th February 7th February 1978 8th February 26th March 1978
  1977 21st February 22nd February 1977 23rd February 10th April 1977
  1976 1st March 2nd March 1976 3rd March 18th April 1976
  1975 10th February 11th February 1975 12th February 30th March 1975
  1974 25th February 26th February 1974 27th February 14th April 1974
  1973 5th March 6th March 1973 7th March 22nd April 1973
  1972 14th February 15th February 1972 16th February 2nd April 1972
  1971 22nd February 23rd February 1971 24th February 11th April 1971
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1970 9th February 10th February 1970 11th February 29th March 1970
  1969 17th February 18th February 1969 19th February 6th April 1969
  1968 26th February 27th February 1968 28th February 14th April 1968
  1967 6th February 7th February 1967 8th February 26th March 1967
  1966 21st February 22nd February 1966 23rd February 10th April 1966
  1965 1st March 2nd March 1965 3rd March 18th April 1965
  1964 10th February 11th February 1964 12th February 29th March 1964
  1963 25th February 26th February 1963 27th February 14th April 1963
  1962 5th March 6th March 1962 7th March 22nd April 1962
  1961 13th February 14th February 1961 15th February 2nd April 1961
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1960 29th February 1st March 1960 2nd March 17th April 1960
  1959 9th February 10th February 1959 11th February 29th March 1959
  1958 17th February 18th February 1958 19th February 6th April 1958
  1957 4th March 5th March 1957 6th March 21st April 1957
  1956 13th February 14th February 1956 15th February 1st April 1956
  1955 21st February 22nd February 1955 23rd February 10th April 1955
  1954 1st March 2nd March 1954 3rd March 18th April 1954
  1953 16th February 17th February 1953 18th February 5th April 1953
  1952 25th February 26th February 1952 27th February 13th April 1952
  1951 5th February 6th February 1951 7th February 25th March 1951
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1950 20th February 21st February 1950 22nd February 9th April 1950
  1949 28th February 1st March 1949 2nd March 17th April 1949
  1948 9th February 10th February 1948 11th February 28th March 1948
  1947 17th February 18th February 1947 19th February 6th April 1947
  1946 4th March 5th March 1946 6th March 21st April 1946
  1945 12th February 13th February 1945 14th February 1st April 1945
  1944 21st February 22nd February 1944 23rd February 9th April 1944
  1943 8th March 9th March 1943 10th March 25th April 1943
  1942 16th February 17th February 1942 18th February 5th April 1942
  1941 24th February 25th February 1941 26th February 13th April 1941
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1940 5th February 6th February 1940 7th February 24th March 1940
  1939 20th February 21st February 1939 22nd February 9th April 1939
  1938 28th February 1st March 1938 2nd March 17th April 1938
  1937 8th February 9th February 1937 10th February 28th March 1937
  1936 24th February 25th February 1936 26th February 12th April 1936
  1935 4th March 5th March 1935 6th March 21st April 1935
  1934 12th February 13th February 1934 14th February 1st April 1934
  1933 27th February 28th February 1933 1st March 16th April 1933
  1932 8th February 9th February 1932 10th February 27th March 1932
  1931 16th February 17th February 1931 18th February 5th April 1931
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1930 3rd March 4th March 1930 5th March 20th April 1930
  1929 11th February 12th February 1929 13th February 31st March 1929
  1928 20th February 21st February 1928 22nd February 8th April 1928
  1927 28th February 1st March 1927 2nd March 17th April 1927
  1926 15th February 16th February 1926 17th February 4th April 1926
  1925 23rd February 24th February 1925 25th February 12th April 1925
  1924 3rd March 4th March 1924 5th March 20th April 1924
  1923 12th February 13th February 1923 14th February 1st April 1923
  1922 27th February 28th February 1922 1st March 16th April 1922
  1921 7th February 8th February 1921 9th February 27th March 1921
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1920 16th February 17th February 1920 18th February 4th April 1920
  1919 3rd March 4th March 1919 5th March 20th April 1919
  1918 11th February 12th February 1918 13th February 31st March 1918
  1917 19th February 20th February 1917 21st February 8th April 1917
  1916 6th March 7th March 1916 8th March 23rd April 1916
  1915 15th February 16th February 1915 17th February 4th April 1915
  1914 23rd February 24th February 1914 25th February 12th April 1914
  1913 3rd February 4th February 1913 5th February 23rd March 1913
  1912 19th February 20th February 1912 21st February 7th April 1912
  1911 27th February 28th February 1911 1st March 16th April 1911
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1910 7th February 8th February 1910 9th February 27th March 1910
  1909 22nd February 23rd February 1909 24th February 11th April 1909
  1908 2nd March 3rd March 1908 4th March 19th April 1908
  1907 11th February 12th February 1907 13th February 31st March 1907
  1906 26th February 27th February 1906 28th February 15th April 1906
  1905 6th March 7th March 1905 8th March 23rd April 1905
  1904 15th February 16th February 1904 17th February 3rd April 1904
  1903 23rd February 24th February 1903 25th February 12th April 1903
  1902 10th February 11th February 1902 12th February 30th March 1902
  1901 18th February 19th February 1901 20th February 7th April 1901
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
 
Dates based on Western Religious observances from the Gregorian Calendar :: Next adjustment due 4140 AD
CARNIVAL DATES   1826 - 1900 AD
 Common 
Year
 Leap 
 Year 
 Non-Leap 
Century
Up
CURRENT
Down
Common = 365 Days :: Leap = 366 Days :: Leap Centuries: 1600 - 2000 - 2400 - 2800 - 3200 - 3600 - 4000 AD
 
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1900 26th February 27th February 1900 28th February 15th April 1900
  1899 13th February 14th February 1899 15th February 2nd April 1899
  1898 21st February 22nd February 1898 23rd February 10th April 1898
  1897 1st March 2nd March 1897 3rd March 18th April 1897
  1896 17th February 18th February 1896 19th February 5th April 1896
  1895 25th February 26th February 1895 27th February 14th April 1895
  1894 5th February 6th February 1894 7th February 25th March 1894
  1893 13th February 14th February 1893 15th February 2nd April 1893
  1892 29th February 1st March 1892 2nd March 17th April 1892
  1891 9th February 10th February 1891 11th February 29th March 1891
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1890 17th February 18th February 1890 19th February 6th April 1890
  1889 4th March 5th March 1889 6th March 21st April 1889
  1888 13th February 14th February 1888 15th February 1st April 1888
  1887 21st February 22nd February 1887 23rd February 10th April 1887
  1886 8th March 9th March 1886 10th March 25th April 1886
  1885 16th February 17th February 1885 18th February 5th April 1885
  1884 25th February 26th February 1884 27th February 13th April 1884
  1883 5th February 6th February 1883 7th February 25th March 1883
  1882 20th February 21st February 1882 22nd February 9th April 1882
  1881 28th February 1st March 1881 2nd March 17th April 1881
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1880 9th February 10th February 1880 11th February 28th March 1880
  1879 24th February 25th February 1879 26th February 13th April 1879
  1878 4th March 5th March 1878 6th March 21st April 1878
  1877 12th February 13th February 1877 14th February 1st April 1877
  1876 28th February 29th February 1876 1st March 16th April 1876
  1875 8th February 9th February 1875 10th February 28th March 1875
  1874 16th February 17th February 1874 18th February 5th April 1874
  1873 24th February 25th February 1873 26th February 13th April 1873
  1872 12th February 13th February 1872 14th February 31st March 1872
  1871 20th February 21st February 1871 22nd February 9th April 1871
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1870 28th February 1st March 1870 2nd March 17th April 1870
  1869 8th February 9th February 1869 10th February 28th March 1869
  1868 24th February 25th February 1868 26th February 12th April 1868
  1867 4th March 5th March 1867 6th March 21st April 1867
  1866 12th February 13th February 1866 14th February 1st April 1866
  1865 27th February 28th February 1865 1st March 16th April 1865
  1864 8th February 9th February 1864 10th February 27th March 1864
  1863 16th February 17th February 1863 18th February 5th April 1863
  1862 3rd March 4th March 1862 5th March 20th April 1862
  1861 11th February 12th February 1861 13th February 31st March 1861
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1860 20th February 21st February 1860 22nd February 8th April 1860
  1859 7th March 8th March 1859 9th March 24th April 1859
  1858 15th February 16th February 1858 17th February 4th April 1858
  1857 23rd February 24th February 1857 25th February 12th April 1857
  1856 4th February 5th February 1856 6th February 23rd March 1856
  1855 19th February 20th February 1855 21st February 8th April 1855
  1854 27th February 28th February 1854 1st March 16th April 1854
  1853 7th February 8th February 1853 9th February 27th March 1853
  1852 23rd February 24th February 1852 25th February 11th April 1852
  1851 3rd March 4th March 1851 5th March 20th April 1851
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1850 11th February 12th February 1850 13th February 31st March 1850
  1849 19th February 20th February 1849 21st February 8th April 1849
  1848 6th March 7th March 1848 8th March 23rd April 1848
  1847 15th February 16th February 1847 17th February 4th April 1847
  1846 23rd February 24th February 1846 25th February 12th April 1846
  1845 3rd February 4th February 1845 5th February 23rd March 1845
  1844 19th February 20th February 1844 21st February 7th April 1844
  1843 27th February 28th February 1843 1st March 16th April 1843
  1842 7th February 8th February 1842 9th February 27th March 1842
  1841 22nd February 23rd February 1841 24th February 11th April 1841
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1840 2nd March 3rd March 1840 4th March 19th April 1840
  1839 11th February 12th February 1839 13th February 31st March 1839
  1838 26th February 27th February 1838 28th February 15th April 1838
  1837 6th February 7th February 1837 8th February 26th March 1837
  1836 15th February 16th February 1836 17th February 3rd April 1836
  1835 2nd March 3rd March 1835 4th March 19th April 1835
  1834 10th February 11th February 1834 12th February 30th March 1834
  1833 18th February 19th February 1833 20th February 7th April 1833
  1832 5th March 6th March 1832 7th March 22nd April 1832
  1831 14th February 15th February 1831 16th February 3rd April 1831
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1830 22nd February 23rd February 1830 24th February 11th April 1830
  1829 2nd March 3rd March 1829 4th March 19th April 1829
  1828 18th February 19th February 1828 20th February 6th April 1828
  1827 26th February 27th February 1827 28th February 15th April 1827
  1826 6th February 7th February 1826 8th February 26th March 1826
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
 
Dates based on Western Religious observances from the Gregorian Calendar :: Next adjustment due 4140 AD
CARNIVAL DATES   1826 - 1900 AD
 Common 
Year
 Leap 
 Year 
 Non-Leap 
Century
Up
CURRENT
Down
Common = 365 Days :: Leap = 366 Days :: Leap Centuries: 1600 - 2000 - 2400 - 2800 - 3200 - 3600 - 4000 AD
 

The usual Oooops! Disclaimer

  This disclaimer applies to all The Carnival Dates Project - Trinidad & Tobago documents that indicate the dates Carnival Monday, Carnival Tuesday, Ash Wednesday and/or Easter/Sunday.

  For whatever reasons you are using the above mentioned dates, you are advised to please consult other sources to verify these dates. Neither Jeremy G de Barry, nor any contributors indicated on these documents, nor the host facilitators to these documents, may be held responsible in any way whatsoever, if these dates are incorrectly calculated or applied. The user assumes full responsibility for the consequences of using this information.

  Have a nice day
  tobagojo

 
The Carnival Dates Project - Trinidad & Tobago   
http://www.seetobago.org/tandt/carnival/dates/index.htm
 
:-)
Carnival Dates
  © 2001: tobagojo@gmail.com - 20010622 - 1m20071228 - 2m20140615
Historic Update: 17 July 2001; Last Update: 18 June 2014 06:38:00 TT
Processed by: Jeremy G de Barry
Return Home to SeeTobago Org Page Top