:-) |
|
TT National PANORAMA Large Steelband Champions @ 2017 Trinidad & Tobago |
|
The Steelbands of Trinidad & Tobago |
||
Large Steelband Panorama Champions Profiles 1963 - 2017 Year, Tune, Singer, Composer and Arranger |
Desperadoes |
|||||
11 times Panorama winners |
|||||
Year | Rank | Steelband | Tune | Singer (Composer) | Arranger |
2016 | 1st | WITCo Desperadoes | Different Me (2016) | 5Star Akil (Jovan James) | Carlton 'Zanda' Alexander |
2000 | 1st | WITCo Desperadoes | Picture On My Wall | Emmanuel Oba Sinnette (Emmanuel Oba Sinnette) | Clive Bradley |
1999 | 1st | WITCo Desperadoes | In My House | Emmanuel Oba Sinnette (Emmanuel Oba Sinnette) | Clive Bradley |
1994 | 1st | WITCo Desperadoes | Fire Coming Down | (Robert Greenidge) | Robert Greenidge |
1991 | 1st | WITCo Desperadoes | Musical Volcano | (Robert Greenidge) | Robert Greenidge |
1985 | j-1st | WITCo Desperadoes | Pan Night and Day | Lord Kitchener; Aldwin Roberts | Beverly Griffith & Robert Greenidge |
1983 | 1st | Desperadoes | Rebecca | Blue Boy; Austin Lyons | Clive Bradley |
1977 | 1st | Desperadoes | Hasely Crawford | Lord Kitchener; Aldwin Roberts | Clive Bradley |
1976 | 1st | Desperadoes | Pan in Harmony | Lord Kitchener; Aldwin Roberts | Clive Bradley |
1970 | 1st | Desperadoes | Margie | Lord Kitchener; Aldwin Roberts | Clive Bradley |
1966 | 1st | Desperadoes | Obeah Wedding (Melda) | The Mighty Sparrow; Slinger Francisco | Beverly Griffith |
|
|||||
1985 | j-1st | AmoCo Renegades | Pan Night and Day | Lord Kitchener; Aldwin Roberts | Jit Samaroo |
Exodus |
|||||
4 times Panorama winners |
|||||
Year | Rank | Steelband | Tune | Singer (Composer) | Arranger |
2004 | 1st | Sagicor Exodus | War 2004 (2004) | The Original DeFosto Himself (Winston Scarbrough) | Pelham Goddard |
2003 | 1st | Exodus | Pandora | The Original DeFosto Himself (Winston Scarbrough) | Pelham Goddard |
2001 | 1st | Exodus | A Happy Song | (Alvin Daniell; Pelham Goddard) | Pelham Goddard & Desmond Waith |
1992 | 1st | Exodus | Savannah Party | David Rudder | Pelham Goddard & Desmond Waith |
Harmonites |
|||||
4 times Panorama winners |
|||||
Year | Rank | Steelband | Tune | Singer (Composer) | Arranger |
1974 | 1st | Solo Harmonites | Jericho | Lord Kitchener; Aldwin Roberts | Rupert Mark |
1972 | 1st | Solo Harmonites | St Thomas Girl | Lord Kitchener; Aldwin Roberts | Earl Rodney |
1971 | j-1st | Solo Harmonites | Play Mas | Lord Kitchener; Aldwin Roberts | Earl Rodney |
1968 | 1st | Solo Harmonites | Wrecker | Lord Kitchener; Aldwin Roberts | Earl Rodney |
|
|||||
1971 | j-1st | Starlift | Queen of the Bands | The Mighty Sparrow; Slinger Francisco | Ray Holman |
Hatters |
|||||
1 times Panorama winner |
|||||
Year | Rank | Steelband | Tune | Singer (Composer) | Arranger |
1975 | 1st | Maritime Life Hatters | Tribute to Spree Simon | Lord Kitchener; Aldwin Roberts | Steve Achaiba |
Nu Tones |
|||||
1 times Panorama winner |
|||||
Year | Rank | Steelband | Tune | Singer (Composer) | Arranger |
1998 | 1st | Arcadian Nu Tones | High Mas | David Rudder | Clive Bradley |
Phase II Pan Groove |
|||||
7 times Panorama winners |
|||||
Year | Rank | Steelband | Tune | Singer (Composer) | Arranger |
2014 | 1st | Petrotrin Phase II Pan Groove | Jump High (2014) | Destra Garcia (Destra Garcia) | Len 'Boogsie' Sharpe |
2013 | 1st | Petrotrin Phase II Pan Groove | More Love | Black Stalin (Len Sharpe; Dr. Leroy Calliste) | Len 'Boogsie' Sharpe |
2008 | 1st | Petrotrin Phase II Pan Groove | Musical Vengeance (2008) | Anslem Douglas (Len 'Boogsie' Sharpe) | Len 'Boogsie' Sharpe |
2006 | 1st | Petrotrin Phase II Pan Groove | This One's For U, Bradley (2006) | Ronnie McIntosh (Len 'Boogsie' Sharpe; Anthony 'Alexo' Alexis; Ronnie McIntosh) | Len 'Boogsie' Sharpe |
2005 | 1st | Petrotrin Phase II Pan Groove | Trini Gone Wild (2005) | Colin Lucas (Len 'Boogsie' Sharpe) | Len 'Boogsie' Sharpe |
1988 | 1st | Phase II Pan Groove | Woman in Boss | (Len 'Boogsie' Sharpe) | Len 'Boogsie' Sharpe |
1987 | 1st | Phase II Pan Groove | This Feeling Nice | (Len 'Boogsie' Sharpe) | Len 'Boogsie' Sharpe |
Renegades |
|||||
9 times Panorama winners |
|||||
Year | Rank | Steelband | Tune | Singer (Composer) | Arranger |
1997 | 1st | AmoCo Renegades | Guitar Pan | Lord Kitchener; Aldwin Roberts | Jit Samaroo |
1996 | 1st | AmoCo Renegades | Pan in a Rage | The Original DeFosto Himself (Winston Scarbrough) | Jit Samaroo |
1995 | 1st | AmoCo Renegades | 4 Lara 4 | Merchant | Jit Samaroo |
1993 | 1st | AmoCo Renegades | Mystery Band | Lord Kitchener; Aldwin Roberts | Jit Samaroo |
1990 | 1st | AmoCo Renegades | Iron Man | Lord Kitchener; Aldwin Roberts | Jit Samaroo |
1989 | 1st | AmoCo Renegades | Somebody | Baron | Jit Samaroo |
1985 | j-1st | AmoCo Renegades | Pan Night and Day | Lord Kitchener; Aldwin Roberts | Jit Samaroo |
1984 | 1st | AmoCo Renegades | Sweet Pan | Lord Kitchener; Aldwin Roberts | Jit Samaroo |
1982 | 1st | AmoCo Renegades | Pan Explosion | Lord Kitchener; Aldwin Roberts | Jit Samaroo |
|
|||||
1985 | j-1st | WITCo Desperadoes | Pan Night and Day | Lord Kitchener; Aldwin Roberts | Beverly Griffith & Robert Greenidge |
Silver Stars |
|||||
2 times Panorama winners |
|||||
Year | Rank | Steelband | Tune | Singer (Composer) | Arranger |
2010 | 1st | PCS Nitrogen Silver Stars | Battle Zone (2010) | Anslem Douglas (Edwin Pouchet) | Edwin Pouchet |
2009 | 1st | Petrotrin Silver Stars | First In De Line (2009) | Eunice Peters (Edwin Pouchet; Alvin Daniell) | Edwin Pouchet |
Starlift |
|||||
3 times Panorama winners |
|||||
Year | Rank | Steelband | Tune | Singer (Composer) | Arranger |
1978 | 1st | Starlift | Du Du Yemi | The Mighty Sparrow; Slinger Francisco | Herschel Pukerin |
1971 | j-1st | Starlift | Queen of the Bands | The Mighty Sparrow; Slinger Francisco | Ray Holman |
1969 | 1st | Starlift | The Bull | Lord Kitchener; Aldwin Roberts | Ray Holman |
|
|||||
1971 | j-1st | Solo Harmonites | Play Mas | Lord Kitchener; Aldwin Roberts | Earl Rodney |
Trinidad All Stars |
|||||
10 times Panorama winners |
|||||
Year | Rank | Steelband | Tune | Singer (Composer) | Arranger |
2017 | 1st | Massy Trinidad All Stars | Full Extreme (2017) |
Ultimate Rejects ft MX Prime. (Ultimate Rejects; Johann Seaton, Joel Aming, Avaron Vanloo, MX Prime) |
Leon 'Smooth' Edwards |
2015 | 1st | Massy Trinidad All Stars | Unquestionable (2015) | Sheldon Reid (Clive Telemaque) | Leon 'Smooth' Edwards |
2012 | 1st | Neal & Massy Trinidad All Stars | Play Yourself | Edwin Crazy Ayoung (Clive Telemaque) | Leon 'Smooth' Edwards |
2011 | 1st | Neal & Massy Trinidad All Stars | It's Showtime (2011) | Anslem Douglas (Edwin Pouchet; Alvin Daniell) | Leon 'Smooth' Edwards |
2007 | 1st | Neal & Massy Trinidad All Stars | Pan Lamentation (2007) | The Original De Fosto Himself; Winston Scarborough | Leon 'Smooth' Edwards |
2002 | 1st | Neal & Massy Trinidad All Stars | Fire Storm | The Original De Fosto Himself; Winston Scarborough | Leon 'Smooth' Edwards |
1986 | 1st | Catelli Trinidad All Stars | The Hammer | David Rudder | Leon 'Smooth' Edwards |
1981 | 1st | Catelli Trinidad All Stars | Unknown Band | Blue Boy; Austin Lyons | Leon 'Smooth' Edwards |
1980 | 1st | Catelli Trinidad All Stars | Woman on the Bass | Scrunter; Irwin Reyes Johnson | Leon 'Smooth' Edwards |
1973 | 1st | Catelli Trinidad All Stars | Rainorama | Lord Kitchener; Aldwin Roberts | Rudy Wells |
YESTER-YEAR PANORAMA WINNERS
These steelbands no longer exist as Large conventional bands.
Cavaliers (Disbanded in the early 1970's) |
|||||
2 times Panorama winners |
|||||
Year | Rank | Steelband | Tune | Singer (Composer) | Arranger |
1967 | 1st | Guinness Cavaliers | Sixty Seven | Lord Kitchener; Aldwin Roberts | Lennox 'Bobby' Mohammed |
1965 | 1st | Guinness Cavaliers | Melody Mas | Lord Melody | Lennox 'Bobby' Mohammed |
North Stars (Which regrouped in the 1990's to become St James North Stars, a SPB) | |||||
2 times Panorama winners |
|||||
Year | Rank | Steelband | Tune | Singer (Composer) | Arranger |
1964 | 1st | Pan Am North Stars | Mama dis is Mas | Lord Kitchener; Aldwin Roberts | Anthony 'Tony' Williams |
1963 | 1st | Pan Am North Stars | Dan is the Man | The Mighty Sparrow; Slinger Francisco | Anthony 'Tony' Williams |
:-) | Large Steelband Panorama Champions | © 1997: tobagojo@gmail.com
- 19971228 - 1m20071228 - 2m20140615 Historic Update: 17 March 2003; Last Update: 16 March 2017 00:58:00 TT Processed by: Jeremy G de Barry |
|