nor is it the only Steel Band Festival or Competition |
The following is a list of music festivals, with recorded dates of the years in which they were held. Some dates are missing. A final column tries to indicate what type of bands were selected to enter or compete and receive prises.
The list is complicated by the fact that events were renamed, metamorphosed, cancelled or expired, restarted, revamped or only happened once; among other things.
A link will indicate that further information is available.
No further explanation is given at this time.
Competitions | Year | Prises To |
The Colonial's Biennial Music Festival (Initiated 1948) | 1st Steelband competition 1952 | Conventional ; Ping Pong Soloists |
Steelband Music Festival | 1954 | Conventional ; Ping Pong Soloists |
Steelband Music Festival | 1956, 58-Polio, 60, 62 MFA | Conventional ; Ping Pong Soloists |
Steelband Music Festival | 1964, 65, 68, 72, 73, none-90, 92 | Conventional ; Ping Pong Soloists |
The Independence Steelband Music Festival | 1963, 64, 66, 67 | Conventional; Soloists |
Panorama |
1963 to present - [1998] none-1979 $-problems & boycott |
Conventional ; Traditional |
Junior Panorama | 1976, none-79, 80, none-81, 1982 to 1992 | |
Pan Minors | 1993, 94, 95 | |
Schools Panorama | 1996 | |
School Steelband Music Festival | 1981, 83, 85, 87, 89, 91, 95 | Seniors; Primary Schools; Juniors |
National Junior Steelband Music Festival | 1993, 97 | Conventional 5-12yr, 13-19yr; Soloists |
Pan on the Move; Borough Day Point Fortin | 1990, 92, 93, 94, 95, 96, 97 | Conventional (year tune + 10yr old tune) |
The Bomb Competition PoS | 1963, none-64, 1965-1969, 86, 94, 95, 96, 97 | Any |
The Bomb PoS Is Paris Burning | 1967 | Any |
The Bomb PoS Jesus Christ Superstar | 1973 | Any |
The Bomb PoS Pan on The Move | 1973, 91, 92, 93 | Any |
The Bomb Competition San Fdo | 67, 68, 69, Hoyte 1970-1989, 91, 94, 95, 96, 97 | Any |
The Bomb San Fdo Evening | 1987, 88, 89, 96, 97 | Any |
The Bomb San Fdo Evening; Mon & Tue | 1993, 94 | Any |
Pan Ramajay | 1989, 91, 92, 93, 94, 95, 96 | 12 players; Soloists |
Pan Ramajay concert | 1997 | Not competition |
Pan Jaz | 1986 | |
Pan Parang | 1990 | |
Pan Chutney | 1995, 96, 97 | Conventional ; Traditional |
Pan in the 21st Century | 1998 |
Conventional Not a competition |
Pan is Beautiful | 1973 | Conventional ; Traditional; Soloists |
Pan is Beautiful Too; after 7 year gap | 1980 | Conventional ; Traditional; Soloists |
Pan is Beautiful II & III | 1982, 1984 | Conventional ; Traditional; Soloists |
Pan Rising IV | 1986 | Conventional ; Traditional; Soloists |
Pan is Beautiful V, VI, VII, VIII | 1988, 92, none-90, 94, 96 | Conventional ; Traditional; Soloists |
ONE OFF COMPETITION | ||
Best Village Festival | 1965 | |
Religious Music Festival | 1972 | |
World Steelband Music Festival | 1988 (Guyana, Venezuela, T&T) | Conventional ; Soloists |
Competitions | Year | Prises To |
[This reference is a matter of research for these pages]
© 1998: tobagojo@gmail.com - 19980317 - 1m20071228 - 2m20140615 Historic Update: 31 March 1998; Last Update: 23 June 2014 14:30:00 TT Processed by: Jeremy G de Barry |